☘️(Update) $DARKPOP got one more call from:
CoCo 🔥TradeZ |⚡️Avg CPW: 516.0
Total calls: 3
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $89.1K | Liquid: $34.1K
🕚Volume: 6h: $444.7K | 1h: $40.3K
🔰Chain: #SOLANA | 🔰Name: DARK POPCAT
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
CoCo 🔥TradeZ |⚡️Avg CPW: 516.0
Total calls: 3
CvowQSKTH3VDzoWXigiMdsiaAL4uT5wErrXKb2wspump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $89.1K | Liquid: $34.1K
🕚Volume: 6h: $444.7K | 1h: $40.3K
🔰Chain: #SOLANA | 🔰Name: DARK POPCAT
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(First Call) $DARKWIF got first call from:
The Blockchain God's Gambles |⚡️Avg CPW: 495.48
Total calls: 1
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $11.6K | Liquid: $12.3K
🕚Volume: 6h: $24.9K | 1h: $21.4K
🔰Chain: #SOLANA | 🔰Name: DARKWIF
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
The Blockchain God's Gambles |⚡️Avg CPW: 495.48
Total calls: 1
7wcgEm7Lm5BmsvMJsNPFjfdYNCUmbavSZQoiGDd2pump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $11.6K | Liquid: $12.3K
🕚Volume: 6h: $24.9K | 1h: $21.4K
🔰Chain: #SOLANA | 🔰Name: DARKWIF
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(Update) $DARKELON got one more call from:
Prime Gems 🪐 |⚡️Avg CPW: 702.22
Total calls: 8
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $1.7M | Liquid: $199.4K
🕚Volume: 6h: $5.3M | 1h: $562.7K
🔰Chain: #SOLANA | 🔰Name: DARK ELON
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
Prime Gems 🪐 |⚡️Avg CPW: 702.22
Total calls: 8
6zhqQ6cjUF7gcom8HAtcyQrucYyXx9FAmJ4WiqK9pump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $1.7M | Liquid: $199.4K
🕚Volume: 6h: $5.3M | 1h: $562.7K
🔰Chain: #SOLANA | 🔰Name: DARK ELON
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
☘️(First Call) $megakema got first call from:
The Rolling Apes Calls 🎲 |⚡️Avg CPW: 518.65
Total calls: 1
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $99.4K | Liquid: $34.3K
🕚Volume: 6h: $15.5K | 1h: $15.5K
🔰Chain: #SOLANA | 🔰Name: Tremp wif Kema
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
The Rolling Apes Calls 🎲 |⚡️Avg CPW: 518.65
Total calls: 1
uP5TDcBag8uJPYuhD98TyHHtDeWd9g4hBVr7Dy1pump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $99.4K | Liquid: $34.3K
🕚Volume: 6h: $15.5K | 1h: $15.5K
🔰Chain: #SOLANA | 🔰Name: Tremp wif Kema
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
☘️(First Call) $DWIF got first call from:
BagCalls 🎒🎒🎒 |⚡️Avg CPW: 518.56
Total calls: 1
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $41.8K | Liquid: $12.2K
🕚Volume: 6h: $46.9K | 1h: $46.9K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
BagCalls 🎒🎒🎒 |⚡️Avg CPW: 518.56
Total calls: 1
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $41.8K | Liquid: $12.2K
🕚Volume: 6h: $46.9K | 1h: $46.9K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(Update) $DWIF got one more call from:
Gambles ETH/SOL/TON |⚡️Avg CPW: 611.26
Total calls: 2
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $73.4K | Liquid: $16.2K
🕚Volume: 6h: $101.1K | 1h: $101.1K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
Gambles ETH/SOL/TON |⚡️Avg CPW: 611.26
Total calls: 2
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $73.4K | Liquid: $16.2K
🕚Volume: 6h: $101.1K | 1h: $101.1K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
☘️(Update) $DWIF got one more call from:
Thor's Hammer Gems (VERIFY ME ON TWITTER) |⚡️Avg CPW: 527.57
Total calls: 3
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $64.7K | Liquid: $15.2K
🕚Volume: 6h: $110.1K | 1h: $110.1K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
Thor's Hammer Gems (VERIFY ME ON TWITTER) |⚡️Avg CPW: 527.57
Total calls: 3
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $64.7K | Liquid: $15.2K
🕚Volume: 6h: $110.1K | 1h: $110.1K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(Update) $DWIF got one more call from:
The Blockchain God's Gambles |⚡️Avg CPW: 495.33
Total calls: 4
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $90.8K | Liquid: $18.1K
🕚Volume: 6h: $142.3K | 1h: $142.3K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
The Blockchain God's Gambles |⚡️Avg CPW: 495.33
Total calls: 4
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $90.8K | Liquid: $18.1K
🕚Volume: 6h: $142.3K | 1h: $142.3K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
👍1
☘️(Update) $DWIF got one more call from:
Crypto Gems |⚡️Avg CPW: 506.49
Total calls: 5
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $95.0K | Liquid: $18.6K
🕚Volume: 6h: $165.5K | 1h: $165.5K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
Crypto Gems |⚡️Avg CPW: 506.49
Total calls: 5
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $95.0K | Liquid: $18.6K
🕚Volume: 6h: $165.5K | 1h: $165.5K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(Update) $DWIF got one more call from:
Bunny's Crypto Reviews ∆ |⚡️Avg CPW: 520.82
Total calls: 6
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $62.8K | Liquid: $15.1K
🕚Volume: 6h: $177.3K | 1h: $177.3K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
Bunny's Crypto Reviews ∆ |⚡️Avg CPW: 520.82
Total calls: 6
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $62.8K | Liquid: $15.1K
🕚Volume: 6h: $177.3K | 1h: $177.3K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(Update) $ETHEREUM got one more call from:
Thor's Hammer Gems (VERIFY ME ON TWITTER) |⚡️Avg CPW: 527.32
Total calls: 2
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $1.6M | Liquid: $145.7K
🕚Volume: 6h: $725.5K | 1h: $52.8K
🔰Chain: #SOLANA | 🔰Name: ETHEREUM
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
Thor's Hammer Gems (VERIFY ME ON TWITTER) |⚡️Avg CPW: 527.32
Total calls: 2
BuVKvgv55BeksR1ERTHdEBDMw1pu8bcPfZjXBdrmpump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $1.6M | Liquid: $145.7K
🕚Volume: 6h: $725.5K | 1h: $52.8K
🔰Chain: #SOLANA | 🔰Name: ETHEREUM
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(Update) $DWIF got one more call from:
Solana Hunter channel |⚡️Avg CPW: 413.09
Total calls: 7
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $282.3K | Liquid: $32.6K
🕚Volume: 6h: $298.0K | 1h: $298.0K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
Solana Hunter channel |⚡️Avg CPW: 413.09
Total calls: 7
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $282.3K | Liquid: $32.6K
🕚Volume: 6h: $298.0K | 1h: $298.0K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
☘️(Update) $ETHEREUM got one more call from:
𝐀𝐑𝐀𝐁 𝐋𝐎𝐔𝐍𝐆𝐄 𝐂𝐇𝐀𝐍𝐍𝐄𝐋 | قناة عرب لونج |⚡️Avg CPW: 508.53
Total calls: 3
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $1.7M | Liquid: $149.4K
🕚Volume: 6h: $708.2K | 1h: $59.8K
🔰Chain: #SOLANA | 🔰Name: ETHEREUM
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
𝐀𝐑𝐀𝐁 𝐋𝐎𝐔𝐍𝐆𝐄 𝐂𝐇𝐀𝐍𝐍𝐄𝐋 | قناة عرب لونج |⚡️Avg CPW: 508.53
Total calls: 3
BuVKvgv55BeksR1ERTHdEBDMw1pu8bcPfZjXBdrmpump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $1.7M | Liquid: $149.4K
🕚Volume: 6h: $708.2K | 1h: $59.8K
🔰Chain: #SOLANA | 🔰Name: ETHEREUM
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(Update) $KATCHU got one more call from:
♚QUEEN Defi CALLs♚ |⚡️Avg CPW: 928.39
Total calls: 3
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $3.8M | Liquid: $275.5K
🕚Volume: 6h: $57.2K | 1h: $11.2K
🔰Chain: #SOLANA | 🔰Name: Katchu Coin
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
♚QUEEN Defi CALLs♚ |⚡️Avg CPW: 928.39
Total calls: 3
CKiW2P4zngHa6fiPhMJGGhgDZm638dWotxkzgi8PsDxf🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $3.8M | Liquid: $275.5K
🕚Volume: 6h: $57.2K | 1h: $11.2K
🔰Chain: #SOLANA | 🔰Name: Katchu Coin
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(First Call) $DTRUMP got first call from:
Gambles 🎲 MadApes |⚡️Avg CPW: 444.98
Total calls: 1
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $477.5K | Liquid: $91.1K
🕚Volume: 6h: $421.3K | 1h: $421.3K
🔰Chain: #SOLANA | 🔰Name: DARK TRUMP
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
Gambles 🎲 MadApes |⚡️Avg CPW: 444.98
Total calls: 1
9w1mtaQycnf9miGR3gYqNdRub9Y4ggAHLUpUFWVFTKGq🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $477.5K | Liquid: $91.1K
🕚Volume: 6h: $421.3K | 1h: $421.3K
🔰Chain: #SOLANA | 🔰Name: DARK TRUMP
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
☘️(Update) $DWIF got one more call from:
Ralvero’s Gambles (VERIFY ME ON X) |⚡️Avg CPW: 499.86
Total calls: 8
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $80.2K | Liquid: $17.8K
🕚Volume: 6h: $570.8K | 1h: $448.5K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
Ralvero’s Gambles (VERIFY ME ON X) |⚡️Avg CPW: 499.86
Total calls: 8
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $80.2K | Liquid: $17.8K
🕚Volume: 6h: $570.8K | 1h: $448.5K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(Update) $DWIF got one more call from:
Dr DeFi's Lab 🧪 |⚡️Avg CPW: 525.77
Total calls: 9
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $103.6K | Liquid: $20.4K
🕚Volume: 6h: $629.1K | 1h: $433.0K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
Dr DeFi's Lab 🧪 |⚡️Avg CPW: 525.77
Total calls: 9
ET4UREVEn1EzADXWpayNf89WMBdxutRweyyNvXn3aEHa🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $103.6K | Liquid: $20.4K
🕚Volume: 6h: $629.1K | 1h: $433.0K
🔰Chain: #SOLANA | 🔰Name: DarkWif
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(Update) $DTRUMP got one more call from:
Thor's Hammer Gems (VERIFY ME ON TWITTER) |⚡️Avg CPW: 527.38
Total calls: 2
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $466.2K | Liquid: $90.0K
🕚Volume: 6h: $551.5K | 1h: $223.8K
🔰Chain: #SOLANA | 🔰Name: DARK TRUMP
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
Thor's Hammer Gems (VERIFY ME ON TWITTER) |⚡️Avg CPW: 527.38
Total calls: 2
9w1mtaQycnf9miGR3gYqNdRub9Y4ggAHLUpUFWVFTKGq🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $466.2K | Liquid: $90.0K
🕚Volume: 6h: $551.5K | 1h: $223.8K
🔰Chain: #SOLANA | 🔰Name: DARK TRUMP
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(Update) $DTRUMP got one more call from:
SOL|ETH MASTERS |⚡️Avg CPW: 376.02
Total calls: 3
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $449.8K | Liquid: $88.5K
🕚Volume: 6h: $590.9K | 1h: $254.6K
🔰Chain: #SOLANA | 🔰Name: DARK TRUMP
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
SOL|ETH MASTERS |⚡️Avg CPW: 376.02
Total calls: 3
9w1mtaQycnf9miGR3gYqNdRub9Y4ggAHLUpUFWVFTKGq🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $449.8K | Liquid: $88.5K
🕚Volume: 6h: $590.9K | 1h: $254.6K
🔰Chain: #SOLANA | 🔰Name: DARK TRUMP
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad: Created by Devs to give you early launches:
👉Main | 👉Gamble
☘️(Update) $LASER got one more call from:
WIFE CHANGING CALLS |⚡️Avg CPW: 720.98
Total calls: 4
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $706.7K | Liquid: $106.6K
🕚Volume: 6h: $1.7M | 1h: $192.8K
🔰Chain: #SOLANA | 🔰Name: LASER EYES
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
WIFE CHANGING CALLS |⚡️Avg CPW: 720.98
Total calls: 4
iKTRRmF3WSd4HEbHfyiRcA2e4vdbtEDkjmCLs3Hpump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $706.7K | Liquid: $106.6K
🕚Volume: 6h: $1.7M | 1h: $192.8K
🔰Chain: #SOLANA | 🔰Name: LASER EYES
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
☘️(First Call) $LARRY got first call from:
SOL|ETH MASTERS |⚡️Avg CPW: 375.81
Total calls: 1
🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $271.4K | Liquid: $58.5K
🕚Volume: 6h: $134.9K | 1h: $27.6K
🔰Chain: #SOLANA | 🔰Name: Larry Fink
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG
SOL|ETH MASTERS |⚡️Avg CPW: 375.81
Total calls: 1
8C3sRWnqToyjM7enYzatQBf1eyUbiGqHueXT8E7opump🎯BUY: STB | Maestro | Bonkbot | Photon
🔎Scan: DexS | PIRB Scan | Photon
🔒MCap: $271.4K | Liquid: $58.5K
🕚Volume: 6h: $134.9K | 1h: $27.6K
🔰Chain: #SOLANA | 🔰Name: Larry Fink
📞Caller: % ROI | Top Week
📈Trending: KOL Trending 🔥
Listen to qualified calls in real time@CallAnalyserSol
➖️➖️➖️➖️➖️➖️➖️➖
💥Alert all moonshot tokens in real time 👉 MoonShot TG