Predictum Signals (Crypto/Forex/Stocks) – Telegram
#LITUSDTPERP 2 targets hit 💫
1.362074 ✓
1.37158 ✓
A lot of questions have been coming in recent days: "What is the performance of the indicator in such a market?". We decided to make a video and show it visually.
We have picked 10 top coins. Here are the results:

BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)

Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend

🎬 Check out the video
****
#LITUSDTPERP Hoo-whee 🥂 LIT printed +118% profit 🔥
All 5 targets destroyed:
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
1.4938 ✓

Another huge win for all of us 🥂

This free signal was shared here —
#LITUSDTPERP Bam bam, 4 targets hit 🥂
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
+42.6% profit from initial entry point and up to +94% if you bought more at the recommended levels 🔥
Cheers!
This media is not supported in your browser
VIEW IN TELEGRAM
The update (v.2.2.6) was released yesterday with a bunch of new strategies, including GMT. Today we have already received the first signal for this coin and already printed +117% profit 💪🏽
How cool is that? 😉
BANG! The gap at 32400 filled ☑️
#LITUSDTPERP Long opportunity.
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross

Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872

Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.

P.S right now the strategy is still shorting with +371% profit 💰
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️

FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
🪧 We have compiled statistics based on the latest indicator reports for the last 2 weeks and here are the results:
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.

Quantity of long signals: 20
Quantity of short signals: 38

Average peak profit from 1 signal: +113% 🏌🏽‍♂️
Total maximum peak profit: +6595% 🔮

Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
BTC dumped from 4050038500 since our post — for you guys 🥂
#BTC
#LITUSDTPERP Hoo-whee 🥂 LIT printed +118% profit 🔥
All 5 targets destroyed:
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
1.4938 ✓

Another huge win for all of us 🥂

This free signal was shared here —
LUNA959% profit on short signal 🔥
An all-time record.
The indicator went short 6 days ago at 78.33, now 4.43 😂
© I have been following your channel for a long time, and I have noticed whenever you start sharing free signals, overall market will start a new uptrend which I guess your Swiss Clock (Predictim Indicator) has already started longing BTC.

😂 True.
#LITUSDTPERP is still printing profit 😎
+57.4% profit so far 🥂
A new CME gap will be formed at ~36000$.
The rest of the closest gaps: 32400.

FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
poll was published on March 3. The price has reached 48189 (almost 48800 🙂), but 36000 was reached earlier.
Majority (53%) were right, nice job 👌🏽
💶 Recently closed signals | PROFIT:

#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC

Report generated on Thursday 05 May 2022
#Report
+105% on LIT 👏🏼