Predictum Signals (Crypto/Forex/Stocks) – Telegram
This media is not supported in your browser
VIEW IN TELEGRAM
#EGLDUSDTPERP printed +1750$ profit so far 💶
Congrats if you followed tfree signal 😉
#LITUSDTPERP Long opportunity.
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross

Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872

Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.

P.S right now the strategy is still shorting with +371% profit 💰
💶 Recently closed signals | PROFIT:

#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC

Report generated on Wednesday 04 May 2022
#Report
The gap is filled 38600 as expected ☑️
Cheers! 🥂
Another happy subscriber made +110% on #LITUSDTPERP 👏🏼
#DYDXUSDTPERP Long.
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross

Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.

Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
#SFPUSDTPERP pumped hard from our 3rd averaging level (→ 3. 0.62877458-0.59178784) 🔥
This is +155% profit in 6 days 💶
Patience paid off 😎
© Everytime you share call
Market pumps

True 😊
© Great score. Many thanks. Started with 4533 and in 1 day now 7882. Unblv.

And another happy customer 😎
© Great score. Many thanks. Started with 4533 and in 1 day now 7882. Unblv.

And another happy customer 😎
+105% on LIT 👏🏼
A lot of questions have been received today: "Did the indicator predict this dump?"
As can be seen from this screenshot, the long-term strategy for the BTC went short on April 18 at the price of 39200, and alerts about preparing for the short began on April 11.
As a result, +221% profit. Predictūm is perfect as always 😎
#BTC
+80.15% ROE in 7 days 👏🏼

And another satisfied customer 😎
What a great week it's been. First we made 200%+ profit on each short signal, then 60%+ on the long ones 🔥

56 out of 62 signals have reached at least 2 targets!
Accuracy: 90.3%

Predictūm is stunning, as always 😎
💶 Recently closed signals | PROFIT:

#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC

Report generated on Wednesday 04 May 2022
#Report
+80.15% ROE in 7 days 👏🏼

And another satisfied customer 😎