💎 Another brilliant day for the clients of the Predictūm indicator.
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short
Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short
Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
💎 Another brilliant day for the clients of the Predictūm indicator.
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short
Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short
Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
In the period from April 5 to April 12, when Bitcoin was trading in the range from 46,000 to 39,000, the CME institutionals added some short positions and reduced the longs.
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
#LITUSDTPERP Long opportunity.
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +371% profit 💰
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +371% profit 💰
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
🪧 We have compiled statistics based on the latest indicator reports for the last 2 weeks and here are the results:
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.
Quantity of long signals: 20
Quantity of short signals: 38
Average peak profit from 1 signal: +113% 🏌🏽♂️
Total maximum peak profit: +6595% 🔮
Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.
Quantity of long signals: 20
Quantity of short signals: 38
Average peak profit from 1 signal: +113% 🏌🏽♂️
Total maximum peak profit: +6595% 🔮
Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
A lot of questions have been coming in recent days: "What is the performance of the indicator in such a market?". We decided to make a video and show it visually.
We have picked 10 top coins. Here are the results:
BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)
Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend ⛰
🎬 Check out the video —
****
We have picked 10 top coins. Here are the results:
BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)
Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend ⛰
🎬 Check out the video —
****
🔺 As you remember, o we started trading on our test account with a deposit of 4900 USDT.
Chronology:
1) On April 8, our balance increased to 8600 USDT (net profit of $3698). ROE +76.5% — proof
2) Aril 23, the balance was 11700 USDT (net profit of $6853). ROE +141% — proof
3) Today. O 30 (1 month has passed)...our balance is...already $17200 💶 (!!!) (net profit of $12313). ROE +254% — proof
Despite the weak marver the past week we have managed to increase the deposit by another 100% 🔥
Total:
⏪ Initial deposit on April 1: 4900$~
⏩ 1month has passed, the deposit has turned into: 17200$ 🔺
💶 Net profit: +12313$
📈 ROE: +254%
The strategy was the same:
- No more than 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 10x leverage
- Longs + shorts
- Take profit on TP4
- SL: reverse signal
🎥 Video
Predictūm creates magic 🎩****
Chronology:
1) On April 8, our balance increased to 8600 USDT (net profit of $3698). ROE +76.5% — proof
2) Aril 23, the balance was 11700 USDT (net profit of $6853). ROE +141% — proof
3) Today. O 30 (1 month has passed)...our balance is...already $17200 💶 (!!!) (net profit of $12313). ROE +254% — proof
Despite the weak marver the past week we have managed to increase the deposit by another 100% 🔥
Total:
⏪ Initial deposit on April 1: 4900$~
⏩ 1month has passed, the deposit has turned into: 17200$ 🔺
💶 Net profit: +12313$
📈 ROE: +254%
The strategy was the same:
- No more than 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 10x leverage
- Longs + shorts
- Take profit on TP4
- SL: reverse signal
🎥 Video
Predictūm creates magic 🎩****
#SFPUSDTPERP BOOM! It was faster than the speed of light ⚡️
2 targets hit:
0.7411167 ✓
0.746289 ✓
More to come.
2 targets hit:
0.7411167 ✓
0.746289 ✓
More to come.
This media is not supported in your browser
VIEW IN TELEGRAM
#DYDXUSDTPERP patience paid off again 😎
Bought more at the 3rd raveraging level 3.6291328 and voilà - printed +750 USDT profit 💶
Dip = Better opportunity 😉
Bought more at the 3rd raveraging level 3.6291328 and voilà - printed +750 USDT profit 💶
Dip = Better opportunity 😉
The closest unfilled gaps on CME:
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
#DYDXUSDTPERP Long.
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328