#EGLDUSDTPERP Long opportunity.
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
#SFPUSDTPERP pumped hard from our 3rd averaging level (→ 3. 0.62877458-0.59178784) 🔥
This is +155% profit in 6 days 💶
Patience paid off 😎
This is +155% profit in 6 days 💶
Patience paid off 😎
+532% on #LITUSDTPERP
© As promised I'm sending the proof that predictum will find the target 🎯🎯🎯 it surely is not lagging , first to send the signal and first to profit 💥💥💥 thank you for amazing job
you rock keep doing the good job
Another happy subscriber 👏🏼
P.S This free signal was shared here —
© As promised I'm sending the proof that predictum will find the target 🎯🎯🎯 it surely is not lagging , first to send the signal and first to profit 💥💥💥 thank you for amazing job
you rock keep doing the good job
Another happy subscriber 👏🏼
P.S This free signal was shared here —
#EGLDUSDTPERP voilà, 3rd and 4th tps done ☑️
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
💶 Recently closed signals | PROFIT:
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
In the period from April 5 to April 12, when Bitcoin was trading in the range from 46,000 to 39,000, the CME institutionals added some short positions and reduced the longs.
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
#LITUSDTPERP is still printing profit 😎
+57.4% profit so far 🥂
+57.4% profit so far 🥂
BTC dumped from 40500 → 38500 since our post — for you guys 🥂
#BTC
#BTC
This media is not supported in your browser
VIEW IN TELEGRAM
The update (v.2.2.6) was released yesterday with a bunch of new strategies, including GMT. Today we have already received the first signal for this coin and already printed +117% profit 💪🏽
How cool is that? 😉
How cool is that? 😉
🪧 We have compiled statistics based on the latest indicator reports for the last 2 weeks and here are the results:
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.
Quantity of long signals: 20
Quantity of short signals: 38
Average peak profit from 1 signal: +113% 🏌🏽♂️
Total maximum peak profit: +6595% 🔮
Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.
Quantity of long signals: 20
Quantity of short signals: 38
Average peak profit from 1 signal: +113% 🏌🏽♂️
Total maximum peak profit: +6595% 🔮
Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯