💶 Recently closed signals | PROFIT:
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#EGLDUSDTPERP Long opportunity.
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
In the period from April 5 to April 12, when Bitcoin was trading in the range from 46,000 to 39,000, the CME institutionals added some short positions and reduced the longs.
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
#DYDXUSDTPERP Long.
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
+532% on #LITUSDTPERP
© As promised I'm sending the proof that predictum will find the target 🎯🎯🎯 it surely is not lagging , first to send the signal and first to profit 💥💥💥 thank you for amazing job
you rock keep doing the good job
Another happy subscriber 👏🏼
P.S This free signal was shared here —
© As promised I'm sending the proof that predictum will find the target 🎯🎯🎯 it surely is not lagging , first to send the signal and first to profit 💥💥💥 thank you for amazing job
you rock keep doing the good job
Another happy subscriber 👏🏼
P.S This free signal was shared here —
A tiny CME gap will be formed at ~42800$.
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
💎 Another brilliant day for the clients of the Predictūm indicator.
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short
Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short
Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
A tiny CME gap will be formed at ~42800$.
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
The closest unfilled gaps on CME:
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC