Predictum Signals (Crypto/Forex/Stocks) – Telegram
💶 Recently closed signals | PROFIT:

#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC

Report generated on Thursday 05 May 2022
#Report
#EGLDUSDTPERP voilà, 3rd and 4th tps done ☑️
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
🔺 As you remember, o we started trading on our test account with a deposit of 4900 USDT.

Chronology:
1) On Apri
l 8, our balance increased to 8600 USDT (net profit of $3698). ROE +76.5% — proof

2) Aril 23, the balance was 11700 USDT (net profit of $6853). ROE +141% — proof

3) Today. O 30 (1 month has passed)...our balance is...already $17200 💶 (!!!) (net profit of $12313). ROE +254% — proof
Des
pite the weak marver the past week we have managed to increase the deposit by another 100% 🔥

Total:
Initial deposit on April 1: 4900$~
1month has passed, the deposit has turned into: 17200$ 🔺
💶 Net profit: +12313$
📈 R
OE: +254%

The strategy was the same:
- N
o more than 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 1
0x leverage
- Longs + shorts
- Take profit on TP4
- SL: reverse signal

🎥 Video

Predictūm creates magic 🎩****
+80.15% ROE in 7 days 👏🏼

And another satisfied customer 😎
#SFPUSDTPERP pumped hard from our 3rd averaging level (→ 3. 0.62877458-0.59178784) 🔥
This is +155% profit in 6 days 💶
Patience paid off 😎
BANG! Told you 😉
The gap at 42800$ was filled ☑️
We hope was useful for you guys 🥂
#BTC
👨‍🏭 We are working on a new version of the Predictūm indicator v.2.2.6.
It will be released within a couple of days. Stay tuned 😉
#EGLDUSDTPERP voilà, 3rd and 4th tps done ☑️
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
#EGLDUSDTPERP Long opportunity.
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross

Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704

Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.

P.S right now the strategy is still shorting with +225% profit 💰
🎉 Predictūm v.2.2.6 update is finally here! What's new:

1) We have added the ATR value to all the indicator signals.
Average true range (ATR) is a volatility indicator that shows how much an asset moves, on average (%), during a given time frame.
2) The "dynamics" calculation has been adjusted.
3) The method of calculating abnormal candles has been adjusted.
4) All Binance strategies have been adapted to other exchanges, such as Bybit/FTX/Kucoin/Huobi etc.
5) Added 22 new mid-term strategies:
GMTUSDTPERP
- Binance Futures | 15 min timeframe
APEUSDTPERP - Binance Futures | 15 min timeframe

1INCHUSDTPERP - Binance Futures | v.4 | 15 min timeframe
ALICEUSDTPERP - Binance Futures | v.3 | 15 min timeframe
ATOMUSDTPERP - Binance Futures | 15 min timeframe
AKROUSDTPERP - Binance Futures | v.4 | 15 min timeframe
AUDIOUSDTPERP - Binance Futures | v.3 | 15 min timeframe
DYDXUSDTPERP - Binance Futures | 15 min timeframe
CTKUSDTPERP - Binance Futures | 15 min timeframe
COMPUSDTPERP - Binance Futures | 15 min timeframe
BTCUSDTPERP - Binance Futures | 15 min timeframe
KSMUSDTPERP - Binance Futures | v.3 | 15 min timeframe
LITUSDTPERP - Binance Futures | v.4 | 15 min timeframe
LUNAUSDTPERP - Binance Futures | v.4 | 15 min timeframe
MASKUSDTPERP - Binance Futures | v.3 | 15 min timeframe
NEARUSDTPERP - Binance Futures | v.4 | 15 min timeframe
OCEANUSDTPERP - Binance Futures | v.3 | 15 min timeframe
SKLUSDTPERP - Binance Futures | v.3 | 15 min timeframe
THETAUSDTPERP - Binance Futures | 15 min timeframe
TLMUSDTPERP - Binance Futures | v.3 | 15 min timeframe
XRPUSDTPERP - Binance Futures | v.4 | 15 min timeframe
SFPUSDTPERP - Binance Futures | v.3 | 15 min timeframe

6) Added 6 strategies for Forex/Indices:
GBP/USD - OANDA | 15 min timeframe
AUD/USD - OANDA | 15 min timeframe
USD/CHF - OANDA | 15 min timeframe
AUD/JPY - OANDA | 15 min timeframe
USD/CAD - OANDA | 15 min timeframe
NQ! (NASDAQ 100 E-mini Futures) - CME_MINI | v.2 | 15 min timeframe

- Bug fixes and other improvements.
- Some strategies were replaced with better ones and adjusted for the current market conditions.

Enjoy! 💪🏽
#SFPUSDTPERP 3rd target destroyed 💪🏽
0.7411167 ✓
0.746289 ✓
0.753678 ✓

Fast +23.9% 💶
A lot of questions have been coming in recent days: "What is the performance of the indicator in such a market?". We decided to make a video and show it visually.
We have picked 10 top coins. Here are the results:

BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)

Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend

🎬 Check out the video
****
In the period from April 5 to April 12, when Bitcoin was trading in the range from 46,000 to 39,000, the CME institutionals added some short positions and reduced the longs.
Conclusion: the institutionals expect a slight correction, but in the long term, they still expect Bitcoin to go higher.
#BTC
💶 Recently closed signals | PROFIT:

#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC

Report generated on Wednesday 04 May 2022
#Report
Another happy subscriber made +110% on #LITUSDTPERP 👏🏼
#LITUSDTPERP is still printing profit 😎
+57.4% profit so far 🥂