❓ A lot of questions have been received today: "Did the indicator predict this dump?"
As can be seen from this screenshot, the long-term strategy for the BTC went short on April 18 at the price of 39200, and alerts about preparing for the short began on April 11.
As a result, +221% profit. Predictūm is perfect as always 😎
#BTC
As can be seen from this screenshot, the long-term strategy for the BTC went short on April 18 at the price of 39200, and alerts about preparing for the short began on April 11.
As a result, +221% profit. Predictūm is perfect as always 😎
#BTC
💶 Recently closed signals | PROFIT:
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#SFPUSDTPERP BOOM! It was faster than the speed of light ⚡️
2 targets hit:
0.7411167 ✓
0.746289 ✓
More to come.
2 targets hit:
0.7411167 ✓
0.746289 ✓
More to come.
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
A tiny CME gap will be formed at ~42800$.
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
The closest unfilled gaps on CME:
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
💶 Recently closed signals | PROFIT:
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#EGLDUSDTPERP voilà, 3rd and 4th tps done ☑️
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
This media is not supported in your browser
VIEW IN TELEGRAM
The update (v.2.2.6) was released yesterday with a bunch of new strategies, including GMT. Today we have already received the first signal for this coin and already printed +117% profit 💪🏽
How cool is that? 😉
How cool is that? 😉
#LITUSDTPERP Hoo-whee 🥂 LIT printed +118% profit 🔥
All 5 targets destroyed:
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
1.4938 ✓
Another huge win for all of us 🥂
This free signal was shared here —
All 5 targets destroyed:
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
1.4938 ✓
Another huge win for all of us 🥂
This free signal was shared here —
#DYDXUSDTPERP Long.
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
#LITUSDTPERP Long opportunity.
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +371% profit 💰
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +371% profit 💰