#SFPUSDTPERP pumped hard from our 3rd averaging level (→ 3. 0.62877458-0.59178784) 🔥
This is +155% profit in 6 days 💶
Patience paid off 😎
This is +155% profit in 6 days 💶
Patience paid off 😎
A tiny CME gap will be formed at ~42800$.
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
A lot of questions have been coming in recent days: "What is the performance of the indicator in such a market?". We decided to make a video and show it visually.
We have picked 10 top coins. Here are the results:
BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)
Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend ⛰
🎬 Check out the video —
****
We have picked 10 top coins. Here are the results:
BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)
Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend ⛰
🎬 Check out the video —
****
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
A tiny CME gap will be formed at ~42800$.
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
#LITUSDTPERP Bam bam, 4 targets hit 🥂
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
+42.6% profit from initial entry point and up to +94% if you bought more at the recommended levels 🔥
Cheers!
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
+42.6% profit from initial entry point and up to +94% if you bought more at the recommended levels 🔥
Cheers!
#EGLDUSDTPERP Long opportunity.
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
A tiny CME gap will be formed at ~42800$.
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
This media is not supported in your browser
VIEW IN TELEGRAM
#DYDXUSDTPERP patience paid off again 😎
Bought more at the 3rd raveraging level 3.6291328 and voilà - printed +750 USDT profit 💶
Dip = Better opportunity 😉
Bought more at the 3rd raveraging level 3.6291328 and voilà - printed +750 USDT profit 💶
Dip = Better opportunity 😉
This media is not supported in your browser
VIEW IN TELEGRAM
#DYDXUSDTPERP patience paid off again 😎
Bought more at the 3rd raveraging level 3.6291328 and voilà - printed +750 USDT profit 💶
Dip = Better opportunity 😉
Bought more at the 3rd raveraging level 3.6291328 and voilà - printed +750 USDT profit 💶
Dip = Better opportunity 😉
The closest unfilled gaps on CME:
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
1) 53600 📈
2) 36000 📈
3) 23600 📉
Current price is 30600.
FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
#LITUSDTPERP printed up to +55% if you bought more at the recommended levels 💪🏽
More to come, waiting...
More to come, waiting...