The CME institutionals, despite the weak market, did not make any significant changes in positions and slightly reduced the number of long and short positions, which indicates uncertainty in the short term, but in the long term they still expect Bitcoin to grow above 60k.
#BTC
#BTC
💶 Recently closed signals | PROFIT:
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC
Report generated on Wednesday 04 May 2022
#Report
Another month is coming to an end, let's look at the latest indicator signals for the most trending coins 📈📉
#APE:
+53% | Short
+84% | Short
+47% | Short
+60% | Long
+74% | Long
+80% | Short
+1266% | Long ← Last
#GMT:
+154% | Long
+83% | Short
+2902% | Long
+93% | Short
+62% | Long
+37% | Short
+121% | Long
+43% | Short
+647% | Long
+47% | Short
+227% | Long ← Last
#XRP:
+179% | Short
+94% | Long
+44% | Short
+28% | Long
+90% | Long
+144% | Long
+191% | Short
+77% | Long
+179% | Short ← Last
#EGLD:
+336% | Short
+48% | Long
+92% | Short
+50% | Long
+44% | Long
+411% | Long
+46% | Short
+208% | Short
+69% | Long
+143% | Short ← Last
#NEAR:
+268% | Short
+269% | Long
+71% | Short
+79% | Long
+31% | Short
+867% | Long
+52% | Short
+34% | Long
+260% | Short ← Last
#MATIC:
+239% | Long
+117% | Short
+22% | Long
+217% | Short
+336% | Short
+62% | Long
+84% | Short
+48% | Short
+225% | Long
+194% | Short
+70% | Long
+166% | Short ← Last
#FTM:
+100% | Long
+186% | Short
+17% | Long
+116% | Short
+32% | Long
+75% | Short
+60% | Long
+314% | Short ← Last
#BTC:
+173% | Short
+124% | Long
+20% | Short
+154% | Long
+128% | Short
+34% | Long
+32% | Short ← Last
#AKRO:
+170% | Short
+136% | Long
+144% | Short
+160% | Long
+388% | Long
+54% | Short
+297% | Short
+36% | Long
+85% | Short
+57% | Long
+213% | Short ← Last
#KNC:
+167% | Long
+24% | Short
+32% | Short
+50% | Short
+469% | Long
+16% | Short
+249% | Long ← Last
#1000SHIB:
+401% | Short
+605% | Long
+255% | Short
+77% | Long
+87% | Short
+303% | Long
+126% | Short
+181% | Long
+140% | Short ← Last
As you can see, it has been another great month for indicator clients 😉
▪️Always early signals with SL/TP/Entry point
▪️Always a lot of opportunities for earning (up to 10 signals daily)
🎬 Check out the video —
FA
#APE:
+53% | Short
+84% | Short
+47% | Short
+60% | Long
+74% | Long
+80% | Short
+1266% | Long ← Last
#GMT:
+154% | Long
+83% | Short
+2902% | Long
+93% | Short
+62% | Long
+37% | Short
+121% | Long
+43% | Short
+647% | Long
+47% | Short
+227% | Long ← Last
#XRP:
+179% | Short
+94% | Long
+44% | Short
+28% | Long
+90% | Long
+144% | Long
+191% | Short
+77% | Long
+179% | Short ← Last
#EGLD:
+336% | Short
+48% | Long
+92% | Short
+50% | Long
+44% | Long
+411% | Long
+46% | Short
+208% | Short
+69% | Long
+143% | Short ← Last
#NEAR:
+268% | Short
+269% | Long
+71% | Short
+79% | Long
+31% | Short
+867% | Long
+52% | Short
+34% | Long
+260% | Short ← Last
#MATIC:
+239% | Long
+117% | Short
+22% | Long
+217% | Short
+336% | Short
+62% | Long
+84% | Short
+48% | Short
+225% | Long
+194% | Short
+70% | Long
+166% | Short ← Last
#FTM:
+100% | Long
+186% | Short
+17% | Long
+116% | Short
+32% | Long
+75% | Short
+60% | Long
+314% | Short ← Last
#BTC:
+173% | Short
+124% | Long
+20% | Short
+154% | Long
+128% | Short
+34% | Long
+32% | Short ← Last
#AKRO:
+170% | Short
+136% | Long
+144% | Short
+160% | Long
+388% | Long
+54% | Short
+297% | Short
+36% | Long
+85% | Short
+57% | Long
+213% | Short ← Last
#KNC:
+167% | Long
+24% | Short
+32% | Short
+50% | Short
+469% | Long
+16% | Short
+249% | Long ← Last
#1000SHIB:
+401% | Short
+605% | Long
+255% | Short
+77% | Long
+87% | Short
+303% | Long
+126% | Short
+181% | Long
+140% | Short ← Last
As you can see, it has been another great month for indicator clients 😉
▪️Always early signals with SL/TP/Entry point
▪️Always a lot of opportunities for earning (up to 10 signals daily)
🎬 Check out the video —
FA
🪧 We have compiled statistics based on the latest indicator reports for the last 2 weeks and here are the results:
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.
Quantity of long signals: 20
Quantity of short signals: 38
Average peak profit from 1 signal: +113% 🏌🏽♂️
Total maximum peak profit: +6595% 🔮
Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.
Quantity of long signals: 20
Quantity of short signals: 38
Average peak profit from 1 signal: +113% 🏌🏽♂️
Total maximum peak profit: +6595% 🔮
Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
#SFPUSDTPERP pumped hard from our 3rd averaging level (→ 3. 0.62877458-0.59178784) 🔥
This is +155% profit in 6 days 💶
Patience paid off 😎
This is +155% profit in 6 days 💶
Patience paid off 😎
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
👨🏭 We are working on a new version of the Predictūm indicator v.2.2.6.
It will be released within a couple of days. Stay tuned 😉
It will be released within a couple of days. Stay tuned 😉
#DYDXUSDTPERP Long.
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
#DYDXUSDTPERP Long.
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
2 targets have been achieved, but the signal is still valid.
If the price reaches 4.537 again, you can open a position.
Targets: 4.550611, 4.58237, 4.62774, 4.67311, 4.9907+
Deposit: 5−10%
Leverage: 5−10x cross
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
Add more at these levels (high risk):
→ 1. 4.46836976-4.4230056
→ 2. 4.35495936-4.26423104
→ 3. 3.8559536-3.6291328
+532% on #LITUSDTPERP
© As promised I'm sending the proof that predictum will find the target 🎯🎯🎯 it surely is not lagging , first to send the signal and first to profit 💥💥💥 thank you for amazing job
you rock keep doing the good job
Another happy subscriber 👏🏼
P.S This free signal was shared here —
© As promised I'm sending the proof that predictum will find the target 🎯🎯🎯 it surely is not lagging , first to send the signal and first to profit 💥💥💥 thank you for amazing job
you rock keep doing the good job
Another happy subscriber 👏🏼
P.S This free signal was shared here —
BTC dumped from 40500 → 38500 since our post — for you guys 🥂
#BTC
#BTC
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️
FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC