Predictum Signals (Crypto/Forex/Stocks) – Telegram
This media is not supported in your browser
VIEW IN TELEGRAM
#EGLDUSDTPERP +850$ in 2 hours, how cool is that? 😎
We hope you guys made even more 😉
Cheers!
© Everytime you share call
Market pumps

True 😊
💶 Recently closed signals | PROFIT:

#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC

Report generated on Thursday 05 May 2022
#Report
#EGLDUSDTPERP voilà, 3rd and 4th tps done ☑️
158.85514 ✓
159.9638 ✓
161.5476 ✓
163.1314 ✓
Profit +35.1% 💶
💶 Recently closed signals | PROFIT:

#NEARUSDTPERP +330.53% | Short | 24/4/2022 13:00 UTC
#CTKUSDTPERP +6.93% | Short | 3/5/2022 19:30 UTC
#LUNAUSDTPERP +119.13% | Short | 29/4/2022 3:30 UTC
#BATUSDTPERP +218.18% | Short | 25/4/2022 0:45 UTC
#ETHUSDTPERP +25.76% | Short | 29/4/2022 19:30 UTC
#DOTUSDTPERP +216.46% | Short | 24/4/2022 16:45 UTC
#MASKUSDTPERP +106.61% | Short | 30/4/2022 22:00 UTC
#CRVUSDTPERP +170.29% | Short | 29/4/2022 9:00 UTC
#APEUSDTPERP +222.19% | Short | 1/5/2022 4:00 UTC
#APEUSDTPERP +5.47% | Long | 4/5/2022 10:45 UTC
#COTIUSDTPERP +366.95% | Short | 11/4/2022 9:45 UTC
#BTCUSDTPERP +10.16% | Short | 3/5/2022 18:00 UTC
#COTIUSDTPERP +5.54% | Long | 4/5/2022 11:00 UTC
#AKROUSDTPERP +9.03% | Long | 4/5/2022 9:00 UTC
#EGLDUSDTPERP +207.49% | Short | 23/4/2022 2:45 UTC
#OCEANUSDTPERP +249.92% | Short | 24/4/2022 14:30 UTC
#XRPUSDTPERP +230.54% | Short | 21/4/2022 22:30 UTC
#MATICUSDTPERP +255.42% | Short | 23/4/2022 4:15 UTC
#KSMUSDTPERP +232.05% | Short | 22/4/2022 16:00 UTC
#ATAUSDTPERP +249.33% | Short | 24/4/2022 13:30 UTC
#THETAUSDTPERP +227.55% | Short | 26/4/2022 19:30 UTC
#COMPUSDTPERP +134.64% | Short | 29/4/2022 16:30 UTC
#ETHUSDT +28.64% | Short | 29/4/2022 18:45 UTC
#ETHUSDT +23.99% | Short | 30/4/2022 12:00 UTC
#CHRUSDTPERP +120.27% | Short | 30/4/2022 14:45 UTC

Report generated on Wednesday 04 May 2022
#Report
💎 Another brilliant day for the clients of the Predictūm indicator.
While most traders were longing, our indicator started sending short signals 3-4 days ago 📉
As a result, almost all strategies are already in profit 100%+ 😎
Some of them:
MASK +114% | Short
QTUM +100% | Short
TLM +249% | Short
1000SHIB +113% | Short
AXS +116% | Short
C98 +104% | Short
COTI +262% | Short
NEAR +173% | Short
ETH +54% | Short
FTM +148% | Short

Predictūm got a lot of opportunities 😎
Join us now if you don't want to miss out on great opportunities like these 😉
FAQ & Contact
(c) The results are always so accurate! While everyone is longing we were shorting and got amazing results!

Another happy customer
extended his subnoscription 😎
#EGLDUSDTPERP is still printing profit 😎
+69.96%
in 18 hours 🔥
This free signal was shared here —
C
#SFPUSDTPERP 3rd target destroyed 💪🏽
0.7411167 ✓
0.746289 ✓
0.753678 ✓

Fast +23.9% 💶
#SFPUSDTPERP pumped hard from our 3rd averaging level (→ 3. 0.62877458-0.59178784) 🔥
This is +155% profit in 6 days 💶
Patience paid off 😎
+80.15% ROE in 7 days 👏🏼

And another satisfied customer 😎
Another month is coming to an end, let's look at the latest indicator signals for the most trending coins 📈📉

#APE:
+53% | Short
+84% | Short
+47% | Short
+60% | Long
+74% | Long
+80% | Short
+1266% | Long ← Last

#GMT:
+154% | Long
+83% | Short
+2902% | Long
+93% | Short
+62% | Long
+37% | Short
+121% | Long
+43% | Short
+647% | Long
+47% | Short
+227% | Long ← Last

#XRP:
+179% | Short
+94% | Long
+44% | Short
+28% | Long
+90% | Long
+144% | Long
+191% | Short
+77% | Long
+179% | Short ← Last

#EGLD:
+336% | Short
+48% | Long
+92% | Short
+50% | Long
+44% | Long
+411% | Long
+46% | Short
+208% | Short
+69% | Long
+143% | Short ← Last

#NEAR:
+268% | Short
+269% | Long
+71% | Short
+79% | Long
+31% | Short
+867% | Long
+52% | Short
+34% | Long
+260% | Short ← Last

#MATIC:
+239% | Long
+117% | Short
+22% | Long
+217% | Short
+336% | Short
+62% | Long
+84% | Short
+48% | Short
+225% | Long
+194% | Short
+70% | Long
+166% | Short ← Last

#FTM:
+100% | Long
+186% | Short
+17% | Long
+116% | Short
+32% | Long
+75% | Short
+60% | Long
+314% | Short ← Last

#BTC:
+173% | Short
+124% | Long
+20% | Short
+154% | Long
+128% | Short
+34% | Long
+32% | Short ← Last

#AKRO:
+170% | Short
+136% | Long
+144% | Short
+160% | Long
+388% | Long
+54% | Short
+297% | Short
+36% | Long
+85% | Short
+57% | Long
+213% | Short ← Last

#KNC:
+167% | Long
+24% | Short
+32% | Short
+50% | Short
+469% | Long
+16% | Short
+249% | Long ← Last

#1000SHIB:
+401% | Short
+605% | Long
+255% | Short
+77% | Long
+87% | Short
+303% | Long
+126% | Short
+181% | Long
+140% | Short ← Last

As you can see, it has been another great month for indicator clients 😉
▪️Always early signals with SL/TP/Entry point
▪️Always a lot of opportunities for earning (up to 10 signals daily)

🎬 Check out the video —
FA
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️

FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
A new CME gap will be formed at ~38600$.
The rest of the closest gaps: 32400, 53500.
Huge volatility is expected next week. Trade carefully guys ❗️

FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
© Great score. Many thanks. Started with 4533 and in 1 day now 7882. Unblv.

And another happy customer 😎
Another happy subscriber made +110% on #LITUSDTPERP 👏🏼
When will the Reverse Bart Simpson Pattern form? 🙃
🔺 As you remember, o we started trading on our test account with a deposit of 4900 USDT.

Chronology:
1) On Apri
l 8, our balance increased to 8600 USDT (net profit of $3698). ROE +76.5% — proof

2) Aril 23, the balance was 11700 USDT (net profit of $6853). ROE +141% — proof

3) Today. O 30 (1 month has passed)...our balance is...already $17200 💶 (!!!) (net profit of $12313). ROE +254% — proof
Des
pite the weak marver the past week we have managed to increase the deposit by another 100% 🔥

Total:
Initial deposit on April 1: 4900$~
1month has passed, the deposit has turned into: 17200$ 🔺
💶 Net profit: +12313$
📈 R
OE: +254%

The strategy was the same:
- N
o more than 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 1
0x leverage
- Longs + shorts
- Take profit on TP4
- SL: reverse signal

🎥 Video

Predictūm creates magic 🎩****