This media is not supported in your browser
VIEW IN TELEGRAM
Still holding #DYDXUSDTPERP 💪🏽
Gains keep coming, +1600$ profit 💶
Gains keep coming, +1600$ profit 💶
🏄🏽♂️ We often demonstrate how much you can earn with a small deposit using the indicator.
For example:
1. From 2000$ to 9197$ in 18 days — li From 1000$ to 19221$ in 14 days — link
3. 1000$ to 33053$ in 3 weeks — link
4. 2800 3 weeks — link
5. 36538$ ineks — link
6. 91829$ in 5 we link
7. 129226$ in 2 monthsnk
8. +200306$ in 3 months — l. +223% (3.23x) in 3 weeks (Dec2022) — link
So, at the beginning of April, we sttrading on our test account.
⏪ Initial deposit on April 1: 4900$~
⏩ 1 week has passed, the deposit has turned into: 8600$ 🔺
💶 Net profit: 3698$
📈 ROE: +76.5%
💯 Percentage of profitable trades: 100%
Strategy:
- No more than 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 10x leverage
- Longs + shorts
- Take profit on TP4
- SL: reverse signal
Conclusion: once again, the statistics speak for themselves. The indicator perfectly predicts the trend and trading with the indicator brings stunning results.
In just 1 week we have almost doubled the deposit.
Video 🎥
Predictūm is power 💪🏾****
For example:
1. From 2000$ to 9197$ in 18 days — li From 1000$ to 19221$ in 14 days — link
3. 1000$ to 33053$ in 3 weeks — link
4. 2800 3 weeks — link
5. 36538$ ineks — link
6. 91829$ in 5 we link
7. 129226$ in 2 monthsnk
8. +200306$ in 3 months — l. +223% (3.23x) in 3 weeks (Dec2022) — link
So, at the beginning of April, we sttrading on our test account.
⏪ Initial deposit on April 1: 4900$~
⏩ 1 week has passed, the deposit has turned into: 8600$ 🔺
💶 Net profit: 3698$
📈 ROE: +76.5%
💯 Percentage of profitable trades: 100%
Strategy:
- No more than 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 10x leverage
- Longs + shorts
- Take profit on TP4
- SL: reverse signal
Conclusion: once again, the statistics speak for themselves. The indicator perfectly predicts the trend and trading with the indicator brings stunning results.
In just 1 week we have almost doubled the deposit.
Video 🎥
Predictūm is power 💪🏾****
#LITUSDTPERP printed up to +55% if you bought more at the recommended levels 💪🏽
More to come, waiting...
More to come, waiting...
👨🏭 We are working on a new version of the Predictūm indicator v.2.2.6.
It will be released within a couple of days. Stay tuned 😉
It will be released within a couple of days. Stay tuned 😉
#LITUSDTPERP Bam bam, 4 targets hit 🥂
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
+42.6% profit from initial entry point and up to +94% if you bought more at the recommended levels 🔥
Cheers!
1.362074 ✓
1.37158 ✓
1.38516 ✓
1.39874 ✓
+42.6% profit from initial entry point and up to +94% if you bought more at the recommended levels 🔥
Cheers!
#EGLDUSDTPERP Long opportunity.
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
If the price reaches 158.38, you can open a position.
Targets: 158.85514, 159.9638, 161.5476, 163.1314, 174.218+
Deposit: 5−10%
Leverage: 5−10x cross
Add more at the dip at these levels (high risk):
→ 1. 156.0043-154.4205
→ 2. 152.0448-148.8772
→ 3. 134.623-126.704
Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.
P.S right now the strategy is still shorting with +225% profit 💰
💶 Recently closed signals | PROFIT:
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report
#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC
Report generated on Thursday 05 May 2022
#Report