Predictum Signals (Crypto/Forex/Stocks) – Telegram
#LITUSDTPERP Long opportunity.
If the price reaches 1.358, you can open a position.
Targets: 1.362074, 1.37158, 1.38516, 1.39874, 1.4938+
Deposit: 5−10%
Leverage: 5−10x cross

Add more at these levels (high risk):
→ 1. 1.34549424-1.3318344
→ 2. 1.31134464-1.28402496
→ 3. 1.1610864-1.0927872

Once TP 2−3 hit, you can move the remainder of the position to breakeven or slightly lower than the entry point and take profit as it grows.

P.S right now the strategy is still shorting with +371% profit 💰
A new CME gap will be formed at ~36000$.
The rest of the closest gaps: 32400.

FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
A lot of questions have been coming in recent days: "What is the performance of the indicator in such a market?". We decided to make a video and show it visually.
We have picked 10 top coins. Here are the results:

BTC +20% | +154% | +128% | +34% | +255% (last short)
ETH +103% | +230% | +446% | +123% | +207% (last short)
GMT +43% | +647% | +47% | +227% | +681% (last short)
NEAR +52% | +34% | 330% | +74% | +514% (last short)
FTM +75% | +60% | +440% | +85% | +638% (last short)
SUSHI +100% | +667% | +262% | +84% | +602% (last short)
MASK +137% | +188% | +148% | +104% | +521% (last short)
EGLD +208% | +69% | +207% | +54% | +267% (last short)
MATIC +194% | +70% | +255% | +47% | +364% (last short)
AAVE +104% | +1137% | +236% | +111% | +535% (last short)

Conclusion: it does not matter at all whether the market is pumping or dumping, the indicator works perfectly according to the trend

🎬 Check out the video
****
BTC dumped from 4050038500 since our post — for you guys 🥂
#BTC
#LITUSDTPERP is still printing profit 😎
+57.4% profit so far 🥂
🪧 We have compiled statistics based on the latest indicator reports for the last 2 weeks and here are the results:
53 out of 58 signals have reached at least 2 targets!
91.3% of winning signals 🎯
1st target was achieved in 98% of signals.

Quantity of long signals: 20
Quantity of short signals: 38

Average peak profit from 1 signal: +113% 🏌🏽‍♂️
Total maximum peak profit: +6595% 🔮

Again and again, the indicator shows amazing performance, providing a million earning opportunities 💯
A tiny CME gap will be formed at ~42800$.

FYI: ±90% of CME gaps are filled sooner or later (it may be in a week, or maybe in a month).
Keep this in mind.
#BTC
👨‍🏭 We are working on a new version of the Predictūm indicator v.2.2.6.
It will be released within a couple of days. Stay tuned 😉
The gap is filled 38600 as expected ☑️
Cheers! 🥂
© U guys are either market makers or i dont know
The closest unfilled gaps on CME:
1) 53600 📈
2) 36000 📈
3) 23600 📉

Current price is 30600.

FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
#EGLDUSDTPERP Bam, 2 targets hit 💪🏽
Fast +11.49% 💫
💶 Recently closed signals | PROFIT:

#AAVEUSDTPERP +83.57% | Short | 30/4/2022 22:00 UTC
#SRMUSDTPERP +245.75% | Short | 24/4/2022 13:00 UTC
#1INCHUSDTPERP +272.22% | Short | 23/4/2022 2:30 UTC
#DYDXUSDTPERP +232.34% | Short | 30/4/2022 14:30 UTC
#SKLUSDTPERP +110.2% | Short | 30/4/2022 22:00 UTC
#AUDIOUSDT +379.42% | Short | 21/4/2022 17:00 UTC
#AXSUSDTPERP +409.6% | Short | 24/4/2022 16:45 UTC
#SKLUSDTPERP +5.68% | Long | 5/5/2022 1:00 UTC
#AUDIOUSDTPERP +10.22% | Long | 5/5/2022 0:45 UTC
#CHRUSDTPERP +12.18% | Long | 5/5/2022 5:00 UTC
#DYDXUSDTPERP +13.51% | Long | 5/5/2022 0:00 UTC
#CTKUSDTPERP +14.09% | Long | 4/5/2022 19:00 UTC
#THETAUSDTPERP +40.92% | Long | 4/5/2022 19:00 UTC
#AXSUSDTPERP +46.79% | Long | 5/5/2022 3:15 UTC
#SRMUSDTPERP +16.08% | Long | 4/5/2022 22:30 UTC
#AKROUSDTPERP +44.85% | Long | 4/5/2022 18:45 UTC
#COMPUSDTPERP +35.55% | Long | 4/5/2022 19:00 UTC
#ETHUSDT +3.28% | Long | 4/5/2022 18:45 UTC
#LUNAUSDTPERP +29.76% | Long | 4/5/2022 8:15 UTC
#ATAUSDTPERP +61.38% | Long | 4/5/2022 18:45 UTC
#DOTUSDTPERP +61.83% | Long | 4/5/2022 10:15 UTC
#MATICUSDTPERP +47.35% | Long | 4/5/2022 18:45 UTC
#NEARUSDTPERP +74.83% | Long | 4/5/2022 0:15 UTC
#ETHUSDTPERP +37.04% | Long | 4/5/2022 10:15 UTC
#LITUSDTPERP +84.94% | Long | 4/5/2022 10:15 UTC
#SFPUSDTPERP +50.71% | Long | 4/5/2022 8:15 UTC
#KSMUSDTPERP +52.95% | Long | 4/5/2022 18:45 UTC
#COTIUSDTPERP +75.19% | Long | 4/5/2022 18:45 UTC
#EGLDUSDTPERP +54.82% | Long | 4/5/2022 16:15 UTC
#XRPUSDTPERP +43.95% | Long | 4/5/2022 18:30 UTC
#BTCUSDTPERP +25.08% | Long | 4/5/2022 12:00 UTC
#ATOMUSDTPERP +76.95% | Long | 4/5/2022 18:45 UTC
#BATUSDTPERP +80.48% | Long | 4/5/2022 8:15 UTC
#FTMUSDTPERP +72.94% | Long | 4/5/2022 18:45 UTC
#OCEANUSDTPERP +51.23% | Long | 4/5/2022 18:00 UTC
#CRVUSDTPERP +64.04% | Long | 4/5/2022 18:45 UTC
#MASKUSDTPERP +104.08% | Long | 4/5/2022 10:30 UTC

Report generated on Thursday 05 May 2022
#Report
A lot of questions have been received today: "Did the indicator predict this dump?"
As can be seen from this screenshot, the long-term strategy for the BTC went short on April 18 at the price of 39200, and alerts about preparing for the short began on April 11.
As a result, +221% profit. Predictūm is perfect as always 😎
#BTC
Another month is coming to an end, let's look at the latest indicator signals for the most trending coins 📈📉

#APE:
+53% | Short
+84% | Short
+47% | Short
+60% | Long
+74% | Long
+80% | Short
+1266% | Long ← Last

#GMT:
+154% | Long
+83% | Short
+2902% | Long
+93% | Short
+62% | Long
+37% | Short
+121% | Long
+43% | Short
+647% | Long
+47% | Short
+227% | Long ← Last

#XRP:
+179% | Short
+94% | Long
+44% | Short
+28% | Long
+90% | Long
+144% | Long
+191% | Short
+77% | Long
+179% | Short ← Last

#EGLD:
+336% | Short
+48% | Long
+92% | Short
+50% | Long
+44% | Long
+411% | Long
+46% | Short
+208% | Short
+69% | Long
+143% | Short ← Last

#NEAR:
+268% | Short
+269% | Long
+71% | Short
+79% | Long
+31% | Short
+867% | Long
+52% | Short
+34% | Long
+260% | Short ← Last

#MATIC:
+239% | Long
+117% | Short
+22% | Long
+217% | Short
+336% | Short
+62% | Long
+84% | Short
+48% | Short
+225% | Long
+194% | Short
+70% | Long
+166% | Short ← Last

#FTM:
+100% | Long
+186% | Short
+17% | Long
+116% | Short
+32% | Long
+75% | Short
+60% | Long
+314% | Short ← Last

#BTC:
+173% | Short
+124% | Long
+20% | Short
+154% | Long
+128% | Short
+34% | Long
+32% | Short ← Last

#AKRO:
+170% | Short
+136% | Long
+144% | Short
+160% | Long
+388% | Long
+54% | Short
+297% | Short
+36% | Long
+85% | Short
+57% | Long
+213% | Short ← Last

#KNC:
+167% | Long
+24% | Short
+32% | Short
+50% | Short
+469% | Long
+16% | Short
+249% | Long ← Last

#1000SHIB:
+401% | Short
+605% | Long
+255% | Short
+77% | Long
+87% | Short
+303% | Long
+126% | Short
+181% | Long
+140% | Short ← Last

As you can see, it has been another great month for indicator clients 😉
▪️Always early signals with SL/TP/Entry point
▪️Always a lot of opportunities for earning (up to 10 signals daily)

🎬 Check out the video —
FA
When will the Reverse Bart Simpson Pattern form? 🙃
What a great week it's been. First we made 200%+ profit on each short signal, then 60%+ on the long ones 🔥

56 out of 62 signals have reached at least 2 targets!
Accuracy: 90.3%

Predictūm is stunning, as always 😎
The closest unfilled gaps on CME:
1) 53600 📈
2) 36000 📈
3) 23600 📉

Current price is 30600.

FYI: ±90% of CME gaps are filled sooner or later.
Keep this in mind.
#BTC
On April 8, we how we made $8600 from $4900 and earned +76.5% of net profit.
2 weeks have passed, our deposit.....has doubled again! ⚡️

So, at the beginning of April, we started trading on our test account:
Initial deposit on April 1: 4900$~
3 weeks have passed, the deposit has turned into: 11700$ 🔺
💶 Net profit: +6853$
📈 ROE: +141%

The strategy was the same:
- No more th
an 5-6 trades at the same time
- Invested 8% of the deposit in 1 signal
- 10x leverage
-
Longs + shorts
- Take profit on TP4
- SL: reverse signal

Con
clusion: the indicator performs perfectly in any market conditions: bear market / bull market / flat.
Once again, this experiment clearly proved this, bringing +141% profit in 3 weeks 💶
Use the right tools in trading, and your deposit will start to grow exponentially 😉

🎥 Vi
deo
FAQ & Co****
Another happy subscriber made +110% on #LITUSDTPERP 👏🏼