> Hope y'all's enjoyed the weekend and have a fresh mindset for this week. I can smell good gains within our grasp, let's get it. 🦾
Blessed.
Blessed.
https://news.1rj.ru/str/babytronbullcoin
So I've been on the scout for $TRX plays, and this one seems like it can run with the $BULL narrative; it's literally the son, $BULLY.
I had no idea of Bull either and shoutouts to everyone that held/got in early. Getting into this one I feel that it might be a minor second chance to multimills (purely projecting.)
Also was looking for a good hold, so if this cooks, even slowly I'll just keep dcaing where I can. Logo is clean and community is active as well. I think a huge wallet that aped while it was still on Sunpump just sold off and supposedly it wasn't team (a blessing in disguise, possibly.) Let's see where this goes. 114k mcap currently, a bit reasonable but can always open up for more entries imo.
https://x.com/baby_tron_bull
https://dexscreener.com/tron/teju3gw3ffrhnemeqytwrg7dtbxhzwoyt3
So I've been on the scout for $TRX plays, and this one seems like it can run with the $BULL narrative; it's literally the son, $BULLY.
I had no idea of Bull either and shoutouts to everyone that held/got in early. Getting into this one I feel that it might be a minor second chance to multimills (purely projecting.)
Also was looking for a good hold, so if this cooks, even slowly I'll just keep dcaing where I can. Logo is clean and community is active as well. I think a huge wallet that aped while it was still on Sunpump just sold off and supposedly it wasn't team (a blessing in disguise, possibly.) Let's see where this goes. 114k mcap currently, a bit reasonable but can always open up for more entries imo.
https://x.com/baby_tron_bull
https://dexscreener.com/tron/teju3gw3ffrhnemeqytwrg7dtbxhzwoyt3
There ain't no dreams to be sold or bought,
You either chase your own dreams or live through your nightmares.
You either chase your own dreams or live through your nightmares.
Forwarded from Delmonico (will never DM first)
To anyone who is interested, these are all the LESLIE "projects" that have been created over time.
Please look at the length of time they've been around, and also the contract address. Our LESLIE (the real project) is highlighted.
All these fake tokens will come and go. They are a flash in the pan to scam a quick buck, then they disappear. They only leave their ghost town footprint on searches like this one.
We are legit, and we are here to stay. To new investors with hope, please don't get fooled by copycats.
Trade safe, be happy. 🦏
Please look at the length of time they've been around, and also the contract address. Our LESLIE (the real project) is highlighted.
All these fake tokens will come and go. They are a flash in the pan to scam a quick buck, then they disappear. They only leave their ghost town footprint on searches like this one.
We are legit, and we are here to stay. To new investors with hope, please don't get fooled by copycats.
Trade safe, be happy. 🦏
"Trader's View" - eBook by Zeppelin
t.me/LeslieCoin I've accumulated on $LESLIE tonight around 235k for the fact that it's a high liq play with outstanding volume. That's always bullish for me, and the community is super solid from what I've seen so at this stage, it does look like it has strong…
The original $LESLIE will beat the others.
> C:/Users/Zeppelin/TradersViewByZeppelin/greencandles.exe
> Green candles initiating...
GM from Trader's View,
> Waiting for a slow recovery from these markets, and still hesistant to ape just anything because it's been so out of whack lately.
> Also looking to link with a couple longterm projects that I feel will have some growth within the next week or two. Truly since I feel that after all this blows over we'll be seeing some tokens sustaining through it.
> Waiting for a slow recovery from these markets, and still hesistant to ape just anything because it's been so out of whack lately.
> Also looking to link with a couple longterm projects that I feel will have some growth within the next week or two. Truly since I feel that after all this blows over we'll be seeing some tokens sustaining through it.
Hola, GM fam.
Hope y'all's having a blessed weekend. Mental health is worth more than anything, so give yourself time and breaks in between. Always come back to the markets on a good note and with a fresh mind.
Hope y'all's having a blessed weekend. Mental health is worth more than anything, so give yourself time and breaks in between. Always come back to the markets on a good note and with a fresh mind.
I want to help a community run up a fire meme, and I'm in one currently. Kind of want to buy more too, but observing and scouting.
https://news.1rj.ru/str/captainrugpull
So I've gotten into $RUGPULL at around 194k (I know, but this one looks good), and starting to build some conviction here from listening to this VC. Logo is hella' dope too. Was watching the community for a little while and I'm liking the bullishness in the chat. Raids are hitting, vibes are positive and holder distribution is fair during this range. Chart has been holding up well, and there's obvious legs forming. I'm keeping a close eye on this one, I see some coordination going on here with marketing and such, and it's making me more bullish. Multiple burns has been in full effect, I hear they've burned about 30k. Definitely dca'ing where I can.
https://captainrugpull.com
https://x.com/CaptainRugPull
https://dexscreener.com/solana/3qBxVGRRmbyqiDzgH937nu2rtiUkP2JAnnyehF9Npump
So I've gotten into $RUGPULL at around 194k (I know, but this one looks good), and starting to build some conviction here from listening to this VC. Logo is hella' dope too. Was watching the community for a little while and I'm liking the bullishness in the chat. Raids are hitting, vibes are positive and holder distribution is fair during this range. Chart has been holding up well, and there's obvious legs forming. I'm keeping a close eye on this one, I see some coordination going on here with marketing and such, and it's making me more bullish. Multiple burns has been in full effect, I hear they've burned about 30k. Definitely dca'ing where I can.
https://captainrugpull.com
https://x.com/CaptainRugPull
https://dexscreener.com/solana/3qBxVGRRmbyqiDzgH937nu2rtiUkP2JAnnyehF9Npump
Please open Telegram to view this post
VIEW IN TELEGRAM
> Support me in scouting for fire plays, fam. I'm building a strong network, so I'm always looking for tokens that deserve recognition. Time to put them on the map.
https://x.com/zeppelinog/status/1835541533119930415?s=46
https://x.com/zeppelinog/status/1835541533119930415?s=46
X (formerly Twitter)
Zeppelin🕴🏼 (@ZeppelinOG) on X
Thinking of live streaming me apeing into a good ticker with a bullish community this week @ https://t.co/rEXOAKoqaq
https://t.co/5U8kr2IWlb
https://t.co/5U8kr2IWlb
"Trader's View" - eBook by Zeppelin
https://news.1rj.ru/str/captainrugpull So I've gotten into $RUGPULL at around 194k (I know, but this one looks good), and starting to build some conviction here from listening to this VC. Logo is hella' dope too. Was watching the community for a little while and I'm…
Now that's a sexy chart, keep sending this backwards rug higher, Captain RugPull.
$RUGPULL
$RUGPULL
Forwarded from CallAnalyserBot
🌱 ALL CHAINS 📆 Top 10 Calls @TradersViewByZeppelin
on @CallAnalyser2
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON | TRON
1. $MOPE: Called:107.6K | ATH: 2.2M | ⚡️CPW: 1282.91 | ROI: 🎯ROI: 1904% 💰20x
DexS | DexT | PIRB Scan | 09:10 07/18/24
2. $PONK: Called:46.8K | ATH: 395.9K | ⚡️CPW: 899.79 | ROI: 🎯ROI: 745% 💸8x
DexS | DexT | PIRB Scan | 15:23 06/27/24
3. $DOKEN: Called:111.1K | ATH: 743.4K | ⚡️CPW: 948.73 | ROI: 🎯ROI: 568% 💸6x
DexS | DexT | PIRB Scan | 06:03 06/17/24
4. $KFC: Called:24.2K | ATH: 146.2K | ⚡️CPW: 724.67 | ROI: 🎯ROI: 504% 💸6x
DexS | DexT | PIRB Scan | 20:08 08/15/24
5. $TFB: Called:58.4K | ATH: 348.3K | ⚡️CPW: 802.09 | ROI: 🎯ROI: 496% 💸5x
MEVX | DexS | PIRB Scan | Photon | 19:40 08/01/24
6. $HACHI: Called:103.1K | ATH: 459.0K | ⚡️CPW: 881.31 | ROI: 🎯ROI: 345% 💸4x
DexS | DexT | PIRB Scan | 03:47 08/07/24
7. $PEIRO: Called:32.1K | ATH: 134.4K | ⚡️CPW: 668.81 | ROI: 🎯ROI: 318% 💸4x
DexS | DexT | PIRB Scan | 08:24 08/13/24
8. $NIQAB: Called:405.1K | ATH: 1.3M | ⚡️CPW: 920.04 | ROI: 🎯ROI: 224% 💸3x
DexS | DexT | PIRB Scan | 03:59 08/09/24
9. $DUCK: Called:681.8K | ATH: 2.2M | ⚡️CPW: 965.94 | ROI: 🎯ROI: 220% 💸3x
DexS | DexT | PIRB Scan | 04:07 07/23/24
10. $MUNCH: Called:87.9K | ATH: 273.5K | ⚡️CPW: 745.49 | ROI: 🎯ROI: 211% 💸3x
MEVX | DexS | PIRB Scan | Photon | 03:07 07/29/24
Listen to qualified calls in real time @CallAnalyser2
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🌷Give you early launches from Devs: 👉Main | 👉Gamble🌷
on @CallAnalyser2
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON | TRON
1. $MOPE: Called:107.6K | ATH: 2.2M | ⚡️CPW: 1282.91 | ROI: 🎯ROI: 1904% 💰20x
DexS | DexT | PIRB Scan | 09:10 07/18/24
2. $PONK: Called:46.8K | ATH: 395.9K | ⚡️CPW: 899.79 | ROI: 🎯ROI: 745% 💸8x
DexS | DexT | PIRB Scan | 15:23 06/27/24
3. $DOKEN: Called:111.1K | ATH: 743.4K | ⚡️CPW: 948.73 | ROI: 🎯ROI: 568% 💸6x
DexS | DexT | PIRB Scan | 06:03 06/17/24
4. $KFC: Called:24.2K | ATH: 146.2K | ⚡️CPW: 724.67 | ROI: 🎯ROI: 504% 💸6x
DexS | DexT | PIRB Scan | 20:08 08/15/24
5. $TFB: Called:58.4K | ATH: 348.3K | ⚡️CPW: 802.09 | ROI: 🎯ROI: 496% 💸5x
MEVX | DexS | PIRB Scan | Photon | 19:40 08/01/24
6. $HACHI: Called:103.1K | ATH: 459.0K | ⚡️CPW: 881.31 | ROI: 🎯ROI: 345% 💸4x
DexS | DexT | PIRB Scan | 03:47 08/07/24
7. $PEIRO: Called:32.1K | ATH: 134.4K | ⚡️CPW: 668.81 | ROI: 🎯ROI: 318% 💸4x
DexS | DexT | PIRB Scan | 08:24 08/13/24
8. $NIQAB: Called:405.1K | ATH: 1.3M | ⚡️CPW: 920.04 | ROI: 🎯ROI: 224% 💸3x
DexS | DexT | PIRB Scan | 03:59 08/09/24
9. $DUCK: Called:681.8K | ATH: 2.2M | ⚡️CPW: 965.94 | ROI: 🎯ROI: 220% 💸3x
DexS | DexT | PIRB Scan | 04:07 07/23/24
10. $MUNCH: Called:87.9K | ATH: 273.5K | ⚡️CPW: 745.49 | ROI: 🎯ROI: 211% 💸3x
MEVX | DexS | PIRB Scan | Photon | 03:07 07/29/24
Listen to qualified calls in real time @CallAnalyser2
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🌷Give you early launches from Devs: 👉Main | 👉Gamble🌷
Forwarded from CallAnalyserBot
🌱 ETHEREUM 📆 Top 10 Calls @TradersViewByZeppelin
on @CallAnalyser
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON
1. $EARN: Called:48.9K | ATH: 11.1M | ⚡️CPW: 1980.89 | ROI: 🎯ROI: 22670% 🏆227x
DexS | DexT | PIRB Scan | 05:54 10/12/23
2. $DOGEREUM: Called:21.8K | ATH: 357.1K | ⚡️CPW: 1043.44 | ROI: 🎯ROI: 1538% 💰16x
DexS | DexT | PIRB Scan | 21:55 10/07/23
3. $FUNDED: Called:224.1K | ATH: 3.6M | ⚡️CPW: 1354.91 | ROI: 🎯ROI: 1527% 💰16x
DexS | DexT | PIRB Scan | 02:16 10/06/23
4. $WEBAI: Called:327.2K | ATH: 4.8M | ⚡️CPW: 1331.38 | ROI: 🎯ROI: 1380% 💰14x
DexS | DexT | PIRB Scan | 20:18 10/19/23
5. $BYPASS: Called:329.6K | ATH: 3.7M | ⚡️CPW: 1296.28 | ROI: 🎯ROI: 1027% 💰11x
DexS | DexT | PIRB Scan | 04:40 11/02/23
6. $OLAS: Called:405.4M | ATH: 4.5B | ⚡️CPW: 2080.72 | ROI: 🎯ROI: 1012% 💰11x
DexS | DexT | PIRB Scan | 17:59 10/15/23
7. $YUGE: Called:278.7K | ATH: 2.8M | ⚡️CPW: 1127.85 | ROI: 🎯ROI: 912% 💸10x
DexS | DexT | PIRB Scan | 05:35 05/25/24
8. $POJAK: Called:15.5K | ATH: 128.7K | ⚡️CPW: 751.24 | ROI: 🎯ROI: 729% 💸8x
DexS | DexT | PIRB Scan | 02:04 11/04/23
9. $ATH: Called:19.5K | ATH: 150.2K | ⚡️CPW: 666.43 | ROI: 🎯ROI: 671% 💸7x
DexS | DexT | PIRB Scan | 01:18 02/08/24
10. $KATS: Called:92.3K | ATH: 635.1K | ⚡️CPW: 852.81 | ROI: 🎯ROI: 587% 💸6x
DexS | DexT | PIRB Scan | 06:24 10/06/23
Listen to qualified calls in real time @CallAnalyser
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
on @CallAnalyser
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON
1. $EARN: Called:48.9K | ATH: 11.1M | ⚡️CPW: 1980.89 | ROI: 🎯ROI: 22670% 🏆227x
DexS | DexT | PIRB Scan | 05:54 10/12/23
2. $DOGEREUM: Called:21.8K | ATH: 357.1K | ⚡️CPW: 1043.44 | ROI: 🎯ROI: 1538% 💰16x
DexS | DexT | PIRB Scan | 21:55 10/07/23
3. $FUNDED: Called:224.1K | ATH: 3.6M | ⚡️CPW: 1354.91 | ROI: 🎯ROI: 1527% 💰16x
DexS | DexT | PIRB Scan | 02:16 10/06/23
4. $WEBAI: Called:327.2K | ATH: 4.8M | ⚡️CPW: 1331.38 | ROI: 🎯ROI: 1380% 💰14x
DexS | DexT | PIRB Scan | 20:18 10/19/23
5. $BYPASS: Called:329.6K | ATH: 3.7M | ⚡️CPW: 1296.28 | ROI: 🎯ROI: 1027% 💰11x
DexS | DexT | PIRB Scan | 04:40 11/02/23
6. $OLAS: Called:405.4M | ATH: 4.5B | ⚡️CPW: 2080.72 | ROI: 🎯ROI: 1012% 💰11x
DexS | DexT | PIRB Scan | 17:59 10/15/23
7. $YUGE: Called:278.7K | ATH: 2.8M | ⚡️CPW: 1127.85 | ROI: 🎯ROI: 912% 💸10x
DexS | DexT | PIRB Scan | 05:35 05/25/24
8. $POJAK: Called:15.5K | ATH: 128.7K | ⚡️CPW: 751.24 | ROI: 🎯ROI: 729% 💸8x
DexS | DexT | PIRB Scan | 02:04 11/04/23
9. $ATH: Called:19.5K | ATH: 150.2K | ⚡️CPW: 666.43 | ROI: 🎯ROI: 671% 💸7x
DexS | DexT | PIRB Scan | 01:18 02/08/24
10. $KATS: Called:92.3K | ATH: 635.1K | ⚡️CPW: 852.81 | ROI: 🎯ROI: 587% 💸6x
DexS | DexT | PIRB Scan | 06:24 10/06/23
Listen to qualified calls in real time @CallAnalyser
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
> It's been a good 3 years so far in these trenches, but it's time to step it up. Self reflection is what's most important to me while I'm on this journey.
This is Trader's View.🔥
This is Trader's View.
Please open Telegram to view this post
VIEW IN TELEGRAM