Forwarded from CallAnalyserBot
🌱 ALL CHAINS 📆 Top 10 Calls @TradersViewByZeppelin
on @CallAnalyser2
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON | TRON
1. $MOPE: Called:107.6K | ATH: 2.2M | ⚡️CPW: 1282.91 | ROI: 🎯ROI: 1904% 💰20x
DexS | DexT | PIRB Scan | 09:10 07/18/24
2. $PONK: Called:46.8K | ATH: 395.9K | ⚡️CPW: 899.79 | ROI: 🎯ROI: 745% 💸8x
DexS | DexT | PIRB Scan | 15:23 06/27/24
3. $DOKEN: Called:111.1K | ATH: 743.4K | ⚡️CPW: 948.73 | ROI: 🎯ROI: 568% 💸6x
DexS | DexT | PIRB Scan | 06:03 06/17/24
4. $KFC: Called:24.2K | ATH: 146.2K | ⚡️CPW: 724.67 | ROI: 🎯ROI: 504% 💸6x
DexS | DexT | PIRB Scan | 20:08 08/15/24
5. $TFB: Called:58.4K | ATH: 348.3K | ⚡️CPW: 802.09 | ROI: 🎯ROI: 496% 💸5x
MEVX | DexS | PIRB Scan | Photon | 19:40 08/01/24
6. $HACHI: Called:103.1K | ATH: 459.0K | ⚡️CPW: 881.31 | ROI: 🎯ROI: 345% 💸4x
DexS | DexT | PIRB Scan | 03:47 08/07/24
7. $PEIRO: Called:32.1K | ATH: 134.4K | ⚡️CPW: 668.81 | ROI: 🎯ROI: 318% 💸4x
DexS | DexT | PIRB Scan | 08:24 08/13/24
8. $NIQAB: Called:405.1K | ATH: 1.3M | ⚡️CPW: 920.04 | ROI: 🎯ROI: 224% 💸3x
DexS | DexT | PIRB Scan | 03:59 08/09/24
9. $DUCK: Called:681.8K | ATH: 2.2M | ⚡️CPW: 965.94 | ROI: 🎯ROI: 220% 💸3x
DexS | DexT | PIRB Scan | 04:07 07/23/24
10. $MUNCH: Called:87.9K | ATH: 273.5K | ⚡️CPW: 745.49 | ROI: 🎯ROI: 211% 💸3x
MEVX | DexS | PIRB Scan | Photon | 03:07 07/29/24
Listen to qualified calls in real time @CallAnalyser2
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🌷Give you early launches from Devs: 👉Main | 👉Gamble🌷
on @CallAnalyser2
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON | TRON
1. $MOPE: Called:107.6K | ATH: 2.2M | ⚡️CPW: 1282.91 | ROI: 🎯ROI: 1904% 💰20x
DexS | DexT | PIRB Scan | 09:10 07/18/24
2. $PONK: Called:46.8K | ATH: 395.9K | ⚡️CPW: 899.79 | ROI: 🎯ROI: 745% 💸8x
DexS | DexT | PIRB Scan | 15:23 06/27/24
3. $DOKEN: Called:111.1K | ATH: 743.4K | ⚡️CPW: 948.73 | ROI: 🎯ROI: 568% 💸6x
DexS | DexT | PIRB Scan | 06:03 06/17/24
4. $KFC: Called:24.2K | ATH: 146.2K | ⚡️CPW: 724.67 | ROI: 🎯ROI: 504% 💸6x
DexS | DexT | PIRB Scan | 20:08 08/15/24
5. $TFB: Called:58.4K | ATH: 348.3K | ⚡️CPW: 802.09 | ROI: 🎯ROI: 496% 💸5x
MEVX | DexS | PIRB Scan | Photon | 19:40 08/01/24
6. $HACHI: Called:103.1K | ATH: 459.0K | ⚡️CPW: 881.31 | ROI: 🎯ROI: 345% 💸4x
DexS | DexT | PIRB Scan | 03:47 08/07/24
7. $PEIRO: Called:32.1K | ATH: 134.4K | ⚡️CPW: 668.81 | ROI: 🎯ROI: 318% 💸4x
DexS | DexT | PIRB Scan | 08:24 08/13/24
8. $NIQAB: Called:405.1K | ATH: 1.3M | ⚡️CPW: 920.04 | ROI: 🎯ROI: 224% 💸3x
DexS | DexT | PIRB Scan | 03:59 08/09/24
9. $DUCK: Called:681.8K | ATH: 2.2M | ⚡️CPW: 965.94 | ROI: 🎯ROI: 220% 💸3x
DexS | DexT | PIRB Scan | 04:07 07/23/24
10. $MUNCH: Called:87.9K | ATH: 273.5K | ⚡️CPW: 745.49 | ROI: 🎯ROI: 211% 💸3x
MEVX | DexS | PIRB Scan | Photon | 03:07 07/29/24
Listen to qualified calls in real time @CallAnalyser2
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🌷Give you early launches from Devs: 👉Main | 👉Gamble🌷
Forwarded from CallAnalyserBot
🌱 ETHEREUM 📆 Top 10 Calls @TradersViewByZeppelin
on @CallAnalyser
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON
1. $EARN: Called:48.9K | ATH: 11.1M | ⚡️CPW: 1980.89 | ROI: 🎯ROI: 22670% 🏆227x
DexS | DexT | PIRB Scan | 05:54 10/12/23
2. $DOGEREUM: Called:21.8K | ATH: 357.1K | ⚡️CPW: 1043.44 | ROI: 🎯ROI: 1538% 💰16x
DexS | DexT | PIRB Scan | 21:55 10/07/23
3. $FUNDED: Called:224.1K | ATH: 3.6M | ⚡️CPW: 1354.91 | ROI: 🎯ROI: 1527% 💰16x
DexS | DexT | PIRB Scan | 02:16 10/06/23
4. $WEBAI: Called:327.2K | ATH: 4.8M | ⚡️CPW: 1331.38 | ROI: 🎯ROI: 1380% 💰14x
DexS | DexT | PIRB Scan | 20:18 10/19/23
5. $BYPASS: Called:329.6K | ATH: 3.7M | ⚡️CPW: 1296.28 | ROI: 🎯ROI: 1027% 💰11x
DexS | DexT | PIRB Scan | 04:40 11/02/23
6. $OLAS: Called:405.4M | ATH: 4.5B | ⚡️CPW: 2080.72 | ROI: 🎯ROI: 1012% 💰11x
DexS | DexT | PIRB Scan | 17:59 10/15/23
7. $YUGE: Called:278.7K | ATH: 2.8M | ⚡️CPW: 1127.85 | ROI: 🎯ROI: 912% 💸10x
DexS | DexT | PIRB Scan | 05:35 05/25/24
8. $POJAK: Called:15.5K | ATH: 128.7K | ⚡️CPW: 751.24 | ROI: 🎯ROI: 729% 💸8x
DexS | DexT | PIRB Scan | 02:04 11/04/23
9. $ATH: Called:19.5K | ATH: 150.2K | ⚡️CPW: 666.43 | ROI: 🎯ROI: 671% 💸7x
DexS | DexT | PIRB Scan | 01:18 02/08/24
10. $KATS: Called:92.3K | ATH: 635.1K | ⚡️CPW: 852.81 | ROI: 🎯ROI: 587% 💸6x
DexS | DexT | PIRB Scan | 06:24 10/06/23
Listen to qualified calls in real time @CallAnalyser
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
on @CallAnalyser
🧢 Check out by chain: All Chains | Solana | Eth | BASE | TON
1. $EARN: Called:48.9K | ATH: 11.1M | ⚡️CPW: 1980.89 | ROI: 🎯ROI: 22670% 🏆227x
DexS | DexT | PIRB Scan | 05:54 10/12/23
2. $DOGEREUM: Called:21.8K | ATH: 357.1K | ⚡️CPW: 1043.44 | ROI: 🎯ROI: 1538% 💰16x
DexS | DexT | PIRB Scan | 21:55 10/07/23
3. $FUNDED: Called:224.1K | ATH: 3.6M | ⚡️CPW: 1354.91 | ROI: 🎯ROI: 1527% 💰16x
DexS | DexT | PIRB Scan | 02:16 10/06/23
4. $WEBAI: Called:327.2K | ATH: 4.8M | ⚡️CPW: 1331.38 | ROI: 🎯ROI: 1380% 💰14x
DexS | DexT | PIRB Scan | 20:18 10/19/23
5. $BYPASS: Called:329.6K | ATH: 3.7M | ⚡️CPW: 1296.28 | ROI: 🎯ROI: 1027% 💰11x
DexS | DexT | PIRB Scan | 04:40 11/02/23
6. $OLAS: Called:405.4M | ATH: 4.5B | ⚡️CPW: 2080.72 | ROI: 🎯ROI: 1012% 💰11x
DexS | DexT | PIRB Scan | 17:59 10/15/23
7. $YUGE: Called:278.7K | ATH: 2.8M | ⚡️CPW: 1127.85 | ROI: 🎯ROI: 912% 💸10x
DexS | DexT | PIRB Scan | 05:35 05/25/24
8. $POJAK: Called:15.5K | ATH: 128.7K | ⚡️CPW: 751.24 | ROI: 🎯ROI: 729% 💸8x
DexS | DexT | PIRB Scan | 02:04 11/04/23
9. $ATH: Called:19.5K | ATH: 150.2K | ⚡️CPW: 666.43 | ROI: 🎯ROI: 671% 💸7x
DexS | DexT | PIRB Scan | 01:18 02/08/24
10. $KATS: Called:92.3K | ATH: 635.1K | ⚡️CPW: 852.81 | ROI: 🎯ROI: 587% 💸6x
DexS | DexT | PIRB Scan | 06:24 10/06/23
Listen to qualified calls in real time @CallAnalyser
➖️➖️➖️➖️➖️➖️➖️➖
📢 Ad:🥇Top snipers by chain: 👉 Read here
> It's been a good 3 years so far in these trenches, but it's time to step it up. Self reflection is what's most important to me while I'm on this journey.
This is Trader's View.🔥
This is Trader's View.
Please open Telegram to view this post
VIEW IN TELEGRAM
"Trader's View" - eBook by Zeppelin
https://news.1rj.ru/str/osamusatoeth I aped into $OSAMU, I'm thinking we're back. 240k mcap currently, hella' bullish vibes and solid community. This badboy can rip hard 'cause it looks like it has a lot of potential, and can open up entries. It's been holding steadily…
Okay okay, $OSAMU moving again, let's see what this new community will do with it. I've been holding since this post and aped more. 120k currently.
https://news.1rj.ru/str/Osamu_Mr_Sato_CTO
https://www.dexview.com/eth/0x4363918a56AE94E0fB5e5312308B560B422fDCA7
https://news.1rj.ru/str/Osamu_Mr_Sato_CTO
https://www.dexview.com/eth/0x4363918a56AE94E0fB5e5312308B560B422fDCA7
"Trader's View" - eBook by Zeppelin
Okay okay, $OSAMU moving again, let's see what this new community will do with it. I've been holding since this post and aped more. 120k currently. https://news.1rj.ru/str/Osamu_Mr_Sato_CTO https://www.dexview.com/eth/0x4363918a56AE94E0fB5e5312308B560B422fDCA7
$OSAMU baby, you wild.
GM familia.
Hope y'all's having a blessed weekend so far.
Hope y'all's having a blessed weekend so far.
"You win some, you lose some. But you live, you live to fight another day."
> C:/Users/Zeppelin/TradersViewByZeppelin/bull_chart.exe
> Loading volume on all charts...
GM familia.
> It's a new week, so let's get to grinding. The big gains are near.
> It's a new week, so let's get to grinding. The big gains are near.
Thinking if I should ape anything tonight, or wait it out til' tomorrow to trade.
https://news.1rj.ru/str/microsolnetwork
Well, I did get into $MSN at around 77k, but those fresh wallets owning up to 20% makes it risky, so expecting entries but don't know potential.
Straight gamble here tbh, I love the TG setup with the old school Windows XP background and the ticker which stands for "MicrosolNetwork." Let's see where this community takes it, they're bullish as hell.
Website: https://www.microsolnetwork.com/
Twitter: https://x.com/MicrosolNetwork
Community page: https://x.com/i/communities/1835469170982412515/
https://dexscreener.com/solana/MSN6SSwZFxGLEZf6bqBAn7joKfBupzpD3SmRevuXzkN
Well, I did get into $MSN at around 77k, but those fresh wallets owning up to 20% makes it risky, so expecting entries but don't know potential.
Straight gamble here tbh, I love the TG setup with the old school Windows XP background and the ticker which stands for "MicrosolNetwork." Let's see where this community takes it, they're bullish as hell.
Website: https://www.microsolnetwork.com/
Twitter: https://x.com/MicrosolNetwork
Community page: https://x.com/i/communities/1835469170982412515/
https://dexscreener.com/solana/MSN6SSwZFxGLEZf6bqBAn7joKfBupzpD3SmRevuXzkN
"Trader's View" - eBook by Zeppelin
https://news.1rj.ru/str/microsolnetwork Well, I did get into $MSN at around 77k, but those fresh wallets owning up to 20% makes it risky, so expecting entries but don't know potential. Straight gamble here tbh, I love the TG setup with the old school Windows XP background…
Watching those wallets closely, I'd be wary because anything can happen, but chart has been holding up since yesterday.
Whether they sell off now or later, I think the community has the potential regardless to run it up. It's too good not to. Other than that, moon or dust for me.
Whether they sell off now or later, I think the community has the potential regardless to run it up. It's too good not to. Other than that, moon or dust for me.
"Trader's View" - eBook by Zeppelin
https://news.1rj.ru/str/microsolnetwork Well, I did get into $MSN at around 77k, but those fresh wallets owning up to 20% makes it risky, so expecting entries but don't know potential. Straight gamble here tbh, I love the TG setup with the old school Windows XP background…
Team says they're holding for supply control, while core member says marketing is privately financed from themselves. Observing the potential here, but I'm hodling.
"Trader's View" - eBook by Zeppelin
https://news.1rj.ru/str/microsolnetwork Well, I did get into $MSN at around 77k, but those fresh wallets owning up to 20% makes it risky, so expecting entries but don't know potential. Straight gamble here tbh, I love the TG setup with the old school Windows XP background…
To be fair, these charts from the 5m and 15m timeframe looks good for $MSN. If everyone follows the obvious Supply & Demand rule, there's no telling how high this will go.
Keep it stupid simple, and hopefully team pulls through and sticks to their word.
Keep it stupid simple, and hopefully team pulls through and sticks to their word.
"Trader's View" - eBook by Zeppelin
https://news.1rj.ru/str/microsolnetwork Well, I did get into $MSN at around 77k, but those fresh wallets owning up to 20% makes it risky, so expecting entries but don't know potential. Straight gamble here tbh, I love the TG setup with the old school Windows XP background…
$MSN - Send it to +1mil. 🔥