The graph shows how $BTC reacted to recent FOMC decisions.
For context:
• Sep 18, 2024: 50bps cut - rising downside risks to the economic outlook.
• Nov 7, 2024: 25bps cut - "Data-dependent" future policy decisions
• Dec 18, 2024: 25bps cut - FED signaled a more gradual approach ahead
• Jan 29, 2025: no cut – a "wait-and-see" stance
These past 4 meetings have consistently met expectations, with no surprises in the rate decisions.
Markets peg a 99% chance of no cut today.
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
For context:
• Sep 18, 2024: 50bps cut - rising downside risks to the economic outlook.
• Nov 7, 2024: 25bps cut - "Data-dependent" future policy decisions
• Dec 18, 2024: 25bps cut - FED signaled a more gradual approach ahead
• Jan 29, 2025: no cut – a "wait-and-see" stance
These past 4 meetings have consistently met expectations, with no surprises in the rate decisions.
Markets peg a 99% chance of no cut today.
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
👀3
The CIA requested that any mention of ISRAEL be redacted in the JFK files
Israel is literally the ONLY thing they’re requesting to be redacted
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
Israel is literally the ONLY thing they’re requesting to be redacted
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
😡5😐3⚡1
FOMC: Polymarket users predict a 99% chance that the Fed will not make any rate cut changes today
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
👀4
Forwarded from Chadposting 🗿🗿🗿
==📊 PF ANNOUNCED TRENDS: 📊==
Performance of previously-announced top coins of pumpfun trend cluster alerts:
1. ⏸️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +22.7x: $28.9k→$305.7k→$657.0k 🔥🔥 +2.1x Pump c: 10.6h, a: 9.2h, X | PF | D | B
2. ⏸️ 🔥🔥🔥🔥🔥🔥🔥🔥 +8.2x: $27.7k→$230.8k→$226.9k 🟰1.0x Themis AI 69 c: 17.4h, a: 16.7h, X | PF | D | B
3. ⏸️ 🔥🔥🔥 +2.9x: $49.9k→$146.0k→$142.8k 🟰1.0x Cadabomb Okami c: 17.4h, a: 17.3h, X | PF | D | B
4. ⏸️ 🔥🔥 +2.2x: $16.8k→$32.6k→$37.5k 🔥 +1.1x Token Impeachement Lula c: 14.1h, a: 13.8h, X | PF | D | B
5. ▶️ 🔥🔥 +1.9x: $8.1k→$15.3k→$15.0k 🟰1.0x Bracketology c: 19.6h, a: 17.9h, X | PF | D | B
6. ⏸️ 🔥🔥 +1.6x: $27.6k→$67.9k→$43.9k 🔻🔻 0.6x marcus the felon c: 15.3h, a: 14.8h, X | PF | D | B
7. ⏸️ 🔥 +1.3x: $43.4k→$47.4k→$54.9k 🔥 +1.2x YE c: 1.6d, a: 15.1h, X | PF | D | B
8. ▶️ 🔥 +1.2x: $21.6k→$27.8k→$25.4k 🔻 0.9x PEPENNEDY c: 17.1h, a: 16.8h, X | PF | D | B
9. ▶️ 🔥 +1.1x: $43.4k→$48.0k→$48.7k 🟰1.0x SHIBABUX c: 20.3h, a: 5.6h, X | PF | D | B
10. ⏸️ 🟰1.0x: $7.3k→$7.3k→$7.3k 🟰1.0x Dissolution of USAID DOGE c: 19.7h, a: 18.8h, X | PF | D | B
11. ⏸️ 🟰1.0x: $3.7k→$3.7k→$3.7k 🟰1.0x TODAERI c: 7.6h, a: 7.1h, X | PF | D | B
12. ⏸️ 🟰1.0x: $15.7k→$15.7k→$15.4k 🟰1.0x game artificial intelligence c: 15.6h, a: 6.8h, X | PF | D | B
13. ⏸️ 🔻 0.9x: $4.0k→$3.7k→$3.7k 🟰1.0x Biggy c: 19h, a: 18.9h, X | PF | D | B
14. ▶️ 🔻 0.9x: $44.6k→$41.9k→$41.8k 🟰1.0x You Shall Not SELL c: 20.9h, a: 17.8h, X | PF | D | B
15. ⏸️ 🔻 0.9x: $4.0k→$3.7k→$3.7k 🟰1.0x SIZZLE c: 11.3h, a: 10.9h, X | PF | D | B
16. ⏸️ 🔻 0.9x: $25.0k→$23.1k→$22.8k 🟰1.0x Hyperliquid Whale Identity c: 8h, a: 7.9h, X | PF | D | B
17. ▶️ 🔻 0.7x: $31.8k→$21.3k→$21.3k 🟰1.0x Maya Official Coin c: 10.5h, a: 7h, X | PF | D | B
18. ⏸️ 🔻🔻 0.4x: $11.9k→$4.7k→$4.6k 🟰1.0x Full On Meme Commitment c: 12.6h, a: 7.5h, X | PF | D | B
19. ⏸️ 🔻🔻 0.4x: $10.2k→$4.0k→$3.9k 🟰1.0x SMOL SHADOW c: 7.2h, a: 6.5h, X | PF | D | B
20. ▶️ 🔻🔻 0.4x: $11.3k→$4.0k→$4.0k 🟰1.0x YE SHADOW c: 8.2h, a: 6.7h, X | PF | D | B
FORMAT: current_to_first_alert_cap, first_alert_cap → previous_alert_cap → current_cap, name, c: creation_time, a: alert_time, links
⏸️: No recent trade data from pumpfun pools, graduated or dead
▶️: Still receiving live trade data from pumpfun pools
NOTE: Little anti-rug filtering was applied to these, yet
Current $SOL price: $132.6
Performance of previously-announced top coins of pumpfun trend cluster alerts:
1. ⏸️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +22.7x: $28.9k→$305.7k→$657.0k 🔥🔥 +2.1x Pump c: 10.6h, a: 9.2h, X | PF | D | B
2. ⏸️ 🔥🔥🔥🔥🔥🔥🔥🔥 +8.2x: $27.7k→$230.8k→$226.9k 🟰1.0x Themis AI 69 c: 17.4h, a: 16.7h, X | PF | D | B
3. ⏸️ 🔥🔥🔥 +2.9x: $49.9k→$146.0k→$142.8k 🟰1.0x Cadabomb Okami c: 17.4h, a: 17.3h, X | PF | D | B
4. ⏸️ 🔥🔥 +2.2x: $16.8k→$32.6k→$37.5k 🔥 +1.1x Token Impeachement Lula c: 14.1h, a: 13.8h, X | PF | D | B
5. ▶️ 🔥🔥 +1.9x: $8.1k→$15.3k→$15.0k 🟰1.0x Bracketology c: 19.6h, a: 17.9h, X | PF | D | B
6. ⏸️ 🔥🔥 +1.6x: $27.6k→$67.9k→$43.9k 🔻🔻 0.6x marcus the felon c: 15.3h, a: 14.8h, X | PF | D | B
7. ⏸️ 🔥 +1.3x: $43.4k→$47.4k→$54.9k 🔥 +1.2x YE c: 1.6d, a: 15.1h, X | PF | D | B
8. ▶️ 🔥 +1.2x: $21.6k→$27.8k→$25.4k 🔻 0.9x PEPENNEDY c: 17.1h, a: 16.8h, X | PF | D | B
9. ▶️ 🔥 +1.1x: $43.4k→$48.0k→$48.7k 🟰1.0x SHIBABUX c: 20.3h, a: 5.6h, X | PF | D | B
10. ⏸️ 🟰1.0x: $7.3k→$7.3k→$7.3k 🟰1.0x Dissolution of USAID DOGE c: 19.7h, a: 18.8h, X | PF | D | B
11. ⏸️ 🟰1.0x: $3.7k→$3.7k→$3.7k 🟰1.0x TODAERI c: 7.6h, a: 7.1h, X | PF | D | B
12. ⏸️ 🟰1.0x: $15.7k→$15.7k→$15.4k 🟰1.0x game artificial intelligence c: 15.6h, a: 6.8h, X | PF | D | B
13. ⏸️ 🔻 0.9x: $4.0k→$3.7k→$3.7k 🟰1.0x Biggy c: 19h, a: 18.9h, X | PF | D | B
14. ▶️ 🔻 0.9x: $44.6k→$41.9k→$41.8k 🟰1.0x You Shall Not SELL c: 20.9h, a: 17.8h, X | PF | D | B
15. ⏸️ 🔻 0.9x: $4.0k→$3.7k→$3.7k 🟰1.0x SIZZLE c: 11.3h, a: 10.9h, X | PF | D | B
16. ⏸️ 🔻 0.9x: $25.0k→$23.1k→$22.8k 🟰1.0x Hyperliquid Whale Identity c: 8h, a: 7.9h, X | PF | D | B
17. ▶️ 🔻 0.7x: $31.8k→$21.3k→$21.3k 🟰1.0x Maya Official Coin c: 10.5h, a: 7h, X | PF | D | B
18. ⏸️ 🔻🔻 0.4x: $11.9k→$4.7k→$4.6k 🟰1.0x Full On Meme Commitment c: 12.6h, a: 7.5h, X | PF | D | B
19. ⏸️ 🔻🔻 0.4x: $10.2k→$4.0k→$3.9k 🟰1.0x SMOL SHADOW c: 7.2h, a: 6.5h, X | PF | D | B
20. ▶️ 🔻🔻 0.4x: $11.3k→$4.0k→$4.0k 🟰1.0x YE SHADOW c: 8.2h, a: 6.7h, X | PF | D | B
FORMAT: current_to_first_alert_cap, first_alert_cap → previous_alert_cap → current_cap, name, c: creation_time, a: alert_time, links
⏸️: No recent trade data from pumpfun pools, graduated or dead
▶️: Still receiving live trade data from pumpfun pools
NOTE: Little anti-rug filtering was applied to these, yet
Current $SOL price: $132.6
👀3
Some guys started wild rumors that $PUMP is pumpfun’s official token
$PUMP blasted off 20x
(Likely untrue rumors)
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
$PUMP blasted off 20x
(Likely untrue rumors)
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
👀3