Forwarded from Chadposting 🗿🗿🗿
==📊 PF ANNOUNCED TRENDS: 📊==
Performance of previously-announced top coins of pumpfun trend cluster alerts:
1. ▶️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +26.3x: $35.4k→$924.0k→$929.8k 🟰1.0x FORTNITIFY c: 3.2h, a: 2.4h, X | PF | D | B
2. ▶️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +9.7x: $39.8k→$344.4k→$386.9k 🔥 +1.1x Satoshi's First Quote c: 2.3h, a: 59m, X | PF | D | B
3. ⏸️ 🔥🔥🔥🔥 +4.1x: $42.4k→$175.6k→$175.6k 🟰1.0x Real World Asses c: 19.3h, a: 18.9h, X | PF | D | B
4. ▶️ 🔥🔥 +2.4x: $46.7k→$190.1k→$111.9k 🔻🔻 0.6x U.S. Poo Exchange c: 3.8h, a: 27.7m, X | PF | D | B
5. ▶️ 🔥 +1.4x: $38.3k→$54.5k→$54.5k 🟰1.0x Llamacorn c: 1.2d, a: 19.5h, X | PF | D | B
6. ▶️ 🔥 +1.3x: $73.0k→$94.7k→$91.6k 🟰1.0x Made In China c: 1.2d, a: 21.5h, X | PF | D | B
7. ▶️ 🔥 +1.2x: $31.3k→$37.0k→$37.7k 🟰1.0x FIRST COIN DEPLOYED BY A FART c: 10.4h, a: 3.8h, X | PF | D | B
8. ▶️ 🟰1.0x: $33.5k→$33.7k→$33.6k 🟰1.0x your favorite sin c: 32.7m, a: 18.3m, X | PF | D | B
9. ▶️ 🟰1.0x: $40.2k→$40.3k→$40.2k 🟰1.0x B-Money c: 2.8h, a: 1.9h, X | PF | D | B
10. ▶️ 🟰1.0x: $3.6k→$3.6k→$3.6k 🟰1.0x Big Black Cock c: 56.3m, a: 52.9m, X | PF | D | B
11. ▶️ 🟰1.0x: $35.6k→$36.2k→$34.6k 🟰1.0x Fat Factory Model c: 7.9d, a: 7.2h, X | PF | D | B
12. ▶️ 🟰1.0x: $75.2k→$71.7k→$72.5k 🟰1.0x Landcoin c: 15.5d, a: 8h, X | PF | D | B
13. ⏸️ 🔻 0.9x: $45.6k→$39.6k→$39.6k 🟰1.0x BondCoin c: 6.8d, a: 21.1h, X | PF | D | B
14. ▶️ 🔻 0.9x: $64.7k→$53.5k→$55.3k 🟰1.0x Watermelon Head c: 6.9d, a: 16.5h, X | PF | D | B
15. ▶️ 🔻 0.8x: $24.3k→$31.5k→$20.1k 🔻🔻 0.6x shill to friend and sell on him c: 31.9m, a: 8.8m, X | PF | D | B
16. ▶️ 🔻 0.5x: $35.3k→$17.2k→$19.3k 🔥 +1.1x Foodification c: 2.8h, a: 2.1h, X | PF | D | B
17. ▶️ 🔻🔻 0.4x: $87.1k→$36.4k→$36.5k 🟰1.0x L2Eapp c: 1.7d, a: 21.6h, X | PF | D | B
18. ▶️ 🔻🔻 0.4x: $30.5k→$12.7k→$12.0k 🔻 0.9x Most Valuable Asset c: 4.3h, a: 4.2h, X | PF | D | B
19. ▶️ 🔻🔻🔻🔻 0.2x: $37.9k→$11.0k→$8.4k 🔻 0.8x Fartification c: 10h, a: 3.4h, X | PF | D | B
20. ▶️ 🔻🔻🔻🔻 0.2x: $17.6k→$3.8k→$3.8k 🟰1.0x Furcoin c: 3.8h, a: 3.2h, X | PF | D | B
FORMAT: overall_mult_since_first_alert, first_alert_cap → previous_alert_cap → current_cap, mult_since_last_alert, name, c: creation_time, a: alert_time, links
⏸️: No recent trade data from pumpfun pool trades feed, graduated or dead
▶️: Still receiving live trade data from pumpfun pools
Rates: sells: 31.1/s (9,333/5m), new coins: 0.7/s (203/5m), buys: 38.2/s (11,469/5m), delay: 6.3h, live coins: 14,530, live trades: 1,400,343
$SOL price: $126.8, db: 53.8gb, startup: 861.8s, uptime: 22.1h
NOTE: Little anti-rug filtering was applied to these, yet. Sub-$1M cap PFs tend to have far higher failure rates, than those that have sustained $1M. Beware lindy tendency: faster rise, faster fall.
Performance of previously-announced top coins of pumpfun trend cluster alerts:
1. ▶️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +26.3x: $35.4k→$924.0k→$929.8k 🟰1.0x FORTNITIFY c: 3.2h, a: 2.4h, X | PF | D | B
2. ▶️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +9.7x: $39.8k→$344.4k→$386.9k 🔥 +1.1x Satoshi's First Quote c: 2.3h, a: 59m, X | PF | D | B
3. ⏸️ 🔥🔥🔥🔥 +4.1x: $42.4k→$175.6k→$175.6k 🟰1.0x Real World Asses c: 19.3h, a: 18.9h, X | PF | D | B
4. ▶️ 🔥🔥 +2.4x: $46.7k→$190.1k→$111.9k 🔻🔻 0.6x U.S. Poo Exchange c: 3.8h, a: 27.7m, X | PF | D | B
5. ▶️ 🔥 +1.4x: $38.3k→$54.5k→$54.5k 🟰1.0x Llamacorn c: 1.2d, a: 19.5h, X | PF | D | B
6. ▶️ 🔥 +1.3x: $73.0k→$94.7k→$91.6k 🟰1.0x Made In China c: 1.2d, a: 21.5h, X | PF | D | B
7. ▶️ 🔥 +1.2x: $31.3k→$37.0k→$37.7k 🟰1.0x FIRST COIN DEPLOYED BY A FART c: 10.4h, a: 3.8h, X | PF | D | B
8. ▶️ 🟰1.0x: $33.5k→$33.7k→$33.6k 🟰1.0x your favorite sin c: 32.7m, a: 18.3m, X | PF | D | B
9. ▶️ 🟰1.0x: $40.2k→$40.3k→$40.2k 🟰1.0x B-Money c: 2.8h, a: 1.9h, X | PF | D | B
10. ▶️ 🟰1.0x: $3.6k→$3.6k→$3.6k 🟰1.0x Big Black Cock c: 56.3m, a: 52.9m, X | PF | D | B
11. ▶️ 🟰1.0x: $35.6k→$36.2k→$34.6k 🟰1.0x Fat Factory Model c: 7.9d, a: 7.2h, X | PF | D | B
12. ▶️ 🟰1.0x: $75.2k→$71.7k→$72.5k 🟰1.0x Landcoin c: 15.5d, a: 8h, X | PF | D | B
13. ⏸️ 🔻 0.9x: $45.6k→$39.6k→$39.6k 🟰1.0x BondCoin c: 6.8d, a: 21.1h, X | PF | D | B
14. ▶️ 🔻 0.9x: $64.7k→$53.5k→$55.3k 🟰1.0x Watermelon Head c: 6.9d, a: 16.5h, X | PF | D | B
15. ▶️ 🔻 0.8x: $24.3k→$31.5k→$20.1k 🔻🔻 0.6x shill to friend and sell on him c: 31.9m, a: 8.8m, X | PF | D | B
16. ▶️ 🔻 0.5x: $35.3k→$17.2k→$19.3k 🔥 +1.1x Foodification c: 2.8h, a: 2.1h, X | PF | D | B
17. ▶️ 🔻🔻 0.4x: $87.1k→$36.4k→$36.5k 🟰1.0x L2Eapp c: 1.7d, a: 21.6h, X | PF | D | B
18. ▶️ 🔻🔻 0.4x: $30.5k→$12.7k→$12.0k 🔻 0.9x Most Valuable Asset c: 4.3h, a: 4.2h, X | PF | D | B
19. ▶️ 🔻🔻🔻🔻 0.2x: $37.9k→$11.0k→$8.4k 🔻 0.8x Fartification c: 10h, a: 3.4h, X | PF | D | B
20. ▶️ 🔻🔻🔻🔻 0.2x: $17.6k→$3.8k→$3.8k 🟰1.0x Furcoin c: 3.8h, a: 3.2h, X | PF | D | B
FORMAT: overall_mult_since_first_alert, first_alert_cap → previous_alert_cap → current_cap, mult_since_last_alert, name, c: creation_time, a: alert_time, links
⏸️: No recent trade data from pumpfun pool trades feed, graduated or dead
▶️: Still receiving live trade data from pumpfun pools
Rates: sells: 31.1/s (9,333/5m), new coins: 0.7/s (203/5m), buys: 38.2/s (11,469/5m), delay: 6.3h, live coins: 14,530, live trades: 1,400,343
$SOL price: $126.8, db: 53.8gb, startup: 861.8s, uptime: 22.1h
NOTE: Little anti-rug filtering was applied to these, yet. Sub-$1M cap PFs tend to have far higher failure rates, than those that have sustained $1M. Beware lindy tendency: faster rise, faster fall.
👀3👏1
Chadposting 🗿🗿🗿
==📊 PF ANNOUNCED TRENDS: 📊== Performance of previously-announced top coins of pumpfun trend cluster alerts: 1. ▶️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +26.3x: $35.4k→$924.0k→$929.8k 🟰1.0x FORTNITIFY c: 3.2h, a: 2.4h, X | PF | D | B 2. ▶️ 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 +9.7x: $39.8k→$344.4k→$386.9k 🔥…
Bull market is back
(Note- only recommend getting in early or never, for non-price reasons, never chasing skyrocketing prices)
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
(Note- only recommend getting in early or never, for non-price reasons, never chasing skyrocketing prices)
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
⚡5👀1
$BTC MVRV currently 1.9
Expecting it to go to at least 3 this cycle
= MVRV currently the same place it was right before the big surges in past cycles, and plenty of upward growth
Now, log-log model enthusiasts may say that we expect the rate of growth etc to be slowing
— Yes, but also log-log means that rate of slowing should ITSELF also be slowing
= i.e. would be expecting only a SLIGHTLY lower relative peak this cycle — not a dramatically lower MVRV peak, as would be the case if we already topped
= Not topped yet, far from cycle top
Get ready for the real bull run to begin
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
Expecting it to go to at least 3 this cycle
= MVRV currently the same place it was right before the big surges in past cycles, and plenty of upward growth
Now, log-log model enthusiasts may say that we expect the rate of growth etc to be slowing
— Yes, but also log-log means that rate of slowing should ITSELF also be slowing
= i.e. would be expecting only a SLIGHTLY lower relative peak this cycle — not a dramatically lower MVRV peak, as would be the case if we already topped
= Not topped yet, far from cycle top
Get ready for the real bull run to begin
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
💯2🔥1👀1
Twitch chick intentionally goes through red light while streaming because she’s impatient to wait and just doesn’t care
Gets temporarily banned by twitch
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
Gets temporarily banned by twitch
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
😁8👀4😨1
Which would you rather buy?
Already largely built both, so feeling out which would have higher demand, for rolling out first
Already largely built both, so feeling out which would have higher demand, for rolling out first
Anonymous Poll
17%
Group coin, where top-scoring users in the tg group get coin payouts each day based on scoreboard
50%
Coin alerts & advanced coin analytics tg bot service
38%
Show results
👀4👏2🔥1
BREAKING NEWS: Trump officially signs executive order banning illegal aliens from getting Social Security
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
👏9❤🔥2🔥2🙏1🤝1
DoomPosting
Which would you rather buy?
Already largely built both, so feeling out which would have higher demand, for rolling out first
Already largely built both, so feeling out which would have higher demand, for rolling out first
Request from the chat
Sounds exactly like what the group coin with automated contributor payouts would enable
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
Sounds exactly like what the group coin with automated contributor payouts would enable
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
👀4
DoomPosting
Bull market is back (Note- only recommend getting in early or never, for non-price reasons, never chasing skyrocketing prices) 🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
Oh I see, today’s runner, $FORTNIFY, was supposedly about another AI trend
— of using the AI to make fortnight characters?
TBH didn’t even see this trend on my usual timeline
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
— of using the AI to make fortnight characters?
TBH didn’t even see this trend on my usual timeline
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
🔥5👀1
Crayolify, Cuckify, Cardification, Furification
I see
Degens trying every variant today, to try to ride another AI trend
(Generally NOT recommending derivative concept coins, except in some extreme circumstances, but FWIW)
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
I see
Degens trying every variant today, to try to ride another AI trend
(Generally NOT recommending derivative concept coins, except in some extreme circumstances, but FWIW)
🄳🄾🄾🄼🄿🄾🅂🅃🄸🄽🄶
👀6