Top Price movements:
Last 5 minutes:
🔻 ATOM $11.92 => $11.55 -3.16%
🔻 DOGE $0.0887 => $0.0814 -8.26%
🔻 SOL $23.92 => $22.34 -6.61%
🔻 XRP $0.4000 => $0.3781 -5.48%
🔻 BNB $320.30 => $305.50 -4.62%
🔻 MATIC $1.02 => $0.9769 -3.90%
🔻 ADA $0.3671 => $0.3553 -3.21%
🔻 BTC $18442.20 => $17872.00 -3.09%
🔻 DOT $6.19 => $6.00 -3.07%
Last 15 minutes:
🔻 ATOM $12.17 => $11.55 -5.14%
🔻 DOGE $0.0906 => $0.0814 -10.23%
🔻 SOL $24.32 => $22.34 -8.14%
🔻 XRP $0.4044 => $0.3781 -6.50%
🔻 MATIC $1.03 => $0.9769 -5.51%
🔻 BNB $322.90 => $305.50 -5.39%
Last 60 minutes:
🔻 ADA $0.3811 => $0.3526 -7.48%
🔻 ETH $1387.72 => $1287.00 -7.26%
🔻 DOGE $0.0955 => $0.0814 -14.79%
🔻 SOL $24.96 => $22.34 -10.50%
🔻 BNB $340.50 => $305.50 -10.28%
🔻 XRP $0.4153 => $0.3781 -8.96%
🔻 MATIC $1.07 => $0.9769 -8.53%
🔻 ATOM $12.65 => $11.71 -7.44%
Last 5 minutes:
🔻 ATOM $11.92 => $11.55 -3.16%
🔻 DOGE $0.0887 => $0.0814 -8.26%
🔻 SOL $23.92 => $22.34 -6.61%
🔻 XRP $0.4000 => $0.3781 -5.48%
🔻 BNB $320.30 => $305.50 -4.62%
🔻 MATIC $1.02 => $0.9769 -3.90%
🔻 ADA $0.3671 => $0.3553 -3.21%
🔻 BTC $18442.20 => $17872.00 -3.09%
🔻 DOT $6.19 => $6.00 -3.07%
Last 15 minutes:
🔻 ATOM $12.17 => $11.55 -5.14%
🔻 DOGE $0.0906 => $0.0814 -10.23%
🔻 SOL $24.32 => $22.34 -8.14%
🔻 XRP $0.4044 => $0.3781 -6.50%
🔻 MATIC $1.03 => $0.9769 -5.51%
🔻 BNB $322.90 => $305.50 -5.39%
Last 60 minutes:
🔻 ADA $0.3811 => $0.3526 -7.48%
🔻 ETH $1387.72 => $1287.00 -7.26%
🔻 DOGE $0.0955 => $0.0814 -14.79%
🔻 SOL $24.96 => $22.34 -10.50%
🔻 BNB $340.50 => $305.50 -10.28%
🔻 XRP $0.4153 => $0.3781 -8.96%
🔻 MATIC $1.07 => $0.9769 -8.53%
🔻 ATOM $12.65 => $11.71 -7.44%
✅ @redphonecrypto (39.58K Followers, Investor and Cryptocurrency Expert) just subscribed to the following Twitter:
- @auroryproject
- @angelprotocol
more details: https://dropstab.com/aurory, https://dropstab.com/angel-protocol
- @auroryproject
- @angelprotocol
more details: https://dropstab.com/aurory, https://dropstab.com/angel-protocol
🔻 @0xtuba (79.92K Followers, CEO of Psyops Capital, Crypto engineer, Builder) just unsubscribed from the following Twitter:
- @lootproject
more details: https://dropstab.com/adventure-gold
- @lootproject
more details: https://dropstab.com/adventure-gold
Top Price movements:
Last 5 minutes:
🔻 DOGE $0.0752 => $0.0714 -5.11%
🔻 ATOM $9.84 => $9.52 -3.23%
🔻 MATIC $0.7985 => $0.7728 -3.22%
Last 15 minutes:
🔻 DOGE $0.0793 => $0.0714 -10.01%
🔻 MATIC $0.8369 => $0.7728 -7.66%
🔻 ATOM $10.16 => $9.52 -6.32%
🔻 ADA $0.3326 => $0.3126 -6.01%
Last 60 minutes:
🔻 DOGE $0.0842 => $0.0714 -15.28%
🔻 SOL $14.67 => $12.52 -14.66%
🔻 ATOM $10.70 => $9.52 -11.04%
🔻 MATIC $0.8567 => $0.7728 -9.79%
🔻 ADA $0.3439 => $0.3126 -9.10%
🔻 XRP $0.3619 => $0.3303 -8.73%
🔻 DOT $5.99 => $5.51 -8.01%
🔻 ETH $1198.95 => $1110.95 -7.34%
🔻 BNB $282.50 => $262.60 -7.04%
Last 5 minutes:
🔻 DOGE $0.0752 => $0.0714 -5.11%
🔻 ATOM $9.84 => $9.52 -3.23%
🔻 MATIC $0.7985 => $0.7728 -3.22%
Last 15 minutes:
🔻 DOGE $0.0793 => $0.0714 -10.01%
🔻 MATIC $0.8369 => $0.7728 -7.66%
🔻 ATOM $10.16 => $9.52 -6.32%
🔻 ADA $0.3326 => $0.3126 -6.01%
Last 60 minutes:
🔻 DOGE $0.0842 => $0.0714 -15.28%
🔻 SOL $14.67 => $12.52 -14.66%
🔻 ATOM $10.70 => $9.52 -11.04%
🔻 MATIC $0.8567 => $0.7728 -9.79%
🔻 ADA $0.3439 => $0.3126 -9.10%
🔻 XRP $0.3619 => $0.3303 -8.73%
🔻 DOT $5.99 => $5.51 -8.01%
🔻 ETH $1198.95 => $1110.95 -7.34%
🔻 BNB $282.50 => $262.60 -7.04%
🔥Found new distribution🔥
HUMAN Protocol | HMT
Token Contract: 0xd1ba9...a0d2867
Transaction: 0x12546...fef8caf
From: 0x4025b...af1c8c2 to 18 addresses
Total amount: $587,528 (9.38% of Market Cap)
Current Price: $0.0501
Market Cap: $6,262,500
24h Volume: $367,010
Margin trading available, more details:
https://dropstab.com/human-protocol
HUMAN Protocol | HMT
Token Contract: 0xd1ba9...a0d2867
Transaction: 0x12546...fef8caf
From: 0x4025b...af1c8c2 to 18 addresses
Total amount: $587,528 (9.38% of Market Cap)
Current Price: $0.0501
Market Cap: $6,262,500
24h Volume: $367,010
Margin trading available, more details:
https://dropstab.com/human-protocol
Top Price movements:
Last 5 minutes:
🚀 SOL $15.03 => $17.11 +13.84%
🚀 DOGE $0.0828 => $0.0901 +8.82%
🚀 MATIC $0.9324 => $1.01 +8.60%
🚀 ETH $1199.71 => $1278.70 +6.58%
🚀 ATOM $11.19 => $11.79 +5.42%
🚀 BTC $16611.69 => $17497.51 +5.33%
🚀 ADA $0.3536 => $0.3724 +5.32%
🚀 XRP $0.3646 => $0.3831 +5.07%
🚀 BNB $278.90 => $292.80 +4.98%
🚀 DOT $5.73 => $5.99 +4.54%
Last 15 minutes:
🚀 SOL $14.97 => $17.11 +14.30%
🚀 DOGE $0.0828 => $0.0901 +8.82%
🚀 MATIC $0.9324 => $1.01 +8.60%
🚀 ETH $1199.71 => $1278.70 +6.58%
🚀 ATOM $11.19 => $11.79 +5.42%
🚀 BTC $16611.69 => $17497.51 +5.33%
🚀 ADA $0.3536 => $0.3724 +5.32%
🚀 XRP $0.3642 => $0.3831 +5.19%
🚀 BNB $278.60 => $292.80 +5.10%
Last 60 minutes:
🚀 SOL $14.97 => $17.11 +14.30%
🚀 DOGE $0.0827 => $0.0901 +8.86%
🚀 MATIC $0.9319 => $1.01 +8.66%
Last 5 minutes:
🚀 SOL $15.03 => $17.11 +13.84%
🚀 DOGE $0.0828 => $0.0901 +8.82%
🚀 MATIC $0.9324 => $1.01 +8.60%
🚀 ETH $1199.71 => $1278.70 +6.58%
🚀 ATOM $11.19 => $11.79 +5.42%
🚀 BTC $16611.69 => $17497.51 +5.33%
🚀 ADA $0.3536 => $0.3724 +5.32%
🚀 XRP $0.3646 => $0.3831 +5.07%
🚀 BNB $278.90 => $292.80 +4.98%
🚀 DOT $5.73 => $5.99 +4.54%
Last 15 minutes:
🚀 SOL $14.97 => $17.11 +14.30%
🚀 DOGE $0.0828 => $0.0901 +8.82%
🚀 MATIC $0.9324 => $1.01 +8.60%
🚀 ETH $1199.71 => $1278.70 +6.58%
🚀 ATOM $11.19 => $11.79 +5.42%
🚀 BTC $16611.69 => $17497.51 +5.33%
🚀 ADA $0.3536 => $0.3724 +5.32%
🚀 XRP $0.3642 => $0.3831 +5.19%
🚀 BNB $278.60 => $292.80 +5.10%
Last 60 minutes:
🚀 SOL $14.97 => $17.11 +14.30%
🚀 DOGE $0.0827 => $0.0901 +8.86%
🚀 MATIC $0.9319 => $1.01 +8.66%