📈 Early Trending 📈
🥇 Mufti Menk | Menk | 14%
🥈 First Roblox Blockchain | Tixcoin | -21%
Forge Launcher | FORGE | -31%
The Shoebody Bop | BOP | 133%
Jeffy Coin | Jeffy | -49%
We Are So Back | WSB | 1K%
Google Gemma Meme Generator | MEMEGEN | 75%
CENTRAL ISRAELI AGENCY | CIA | 528%
dog exe | dogexe | 19%
Redemption Arc | ARC | -45%
Disclaimer
🥇 Mufti Menk | Menk | 14%
🥈 First Roblox Blockchain | Tixcoin | -21%
Forge Launcher | FORGE | -31%
The Shoebody Bop | BOP | 133%
Jeffy Coin | Jeffy | -49%
We Are So Back | WSB | 1K%
Google Gemma Meme Generator | MEMEGEN | 75%
CENTRAL ISRAELI AGENCY | CIA | 528%
dog exe | dogexe | 19%
Redemption Arc | ARC | -45%
Disclaimer
📈 Early Trending 📈
🥇 Ye Money | Monye | -34%
🥈 Forge Launcher | FORGE | 5%
CENTRAL ISRAELI AGENCY | CIA | 7%
We Are So Back | WSB | 290%
dog exe | dogexe | 16%
Redemption Arc | ARC | -58%
Disclaimer
🥇 Ye Money | Monye | -34%
🥈 Forge Launcher | FORGE | 5%
CENTRAL ISRAELI AGENCY | CIA | 7%
We Are So Back | WSB | 290%
dog exe | dogexe | 16%
Redemption Arc | ARC | -58%
Disclaimer
📈 Early Trending 📈
🥇 OPTITAX | OPT | 105%
🥈 Visuar | VISUAR | 140%
🥉 Lai Thai | Lai Thai | 51%
CENTRAL ISRAELI AGENCY | CIA | 6%
Forge Launcher | FORGE | 4%
We Are So Back | WSB | 51%
Jeffy Coin | Jeffy | -55%
Redemption Arc | ARC | -57%
Disclaimer
🥇 OPTITAX | OPT | 105%
🥈 Visuar | VISUAR | 140%
🥉 Lai Thai | Lai Thai | 51%
CENTRAL ISRAELI AGENCY | CIA | 6%
Forge Launcher | FORGE | 4%
We Are So Back | WSB | 51%
Jeffy Coin | Jeffy | -55%
Redemption Arc | ARC | -57%
Disclaimer
📈 ESIM is up 25X 📈
from ⚡️ Entry Signal
$54.7K —> $1.4M 💵
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
from ⚡️ Entry Signal
$54.7K —> $1.4M 💵
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
😭11🔥1