📈 Early Trending 📈
🥇 Lipcoin | LIPC | 72%
🥈 TRENCHROT | TRENCHROT | 24%
🥉 jerkcoin | jerkcoin | -3%
poundcoin | poundcoin | 71%
Golden Brr Brr Patapim | GBBP | -3%
The Final Chapter | COKE | 84%
Handsome Shiba | HANDSOME | -6%
Little Tots | Tots | 19%
post yourself touching grass | GRASS | 14%
Good Morning Coin | GM | 201%
smrt | SMRT | 2%
Pumpfun Stock Index 6900 | PFS6900 | 13%
Disclaimer
🥇 Lipcoin | LIPC | 72%
🥈 TRENCHROT | TRENCHROT | 24%
🥉 jerkcoin | jerkcoin | -3%
poundcoin | poundcoin | 71%
Golden Brr Brr Patapim | GBBP | -3%
The Final Chapter | COKE | 84%
Handsome Shiba | HANDSOME | -6%
Little Tots | Tots | 19%
post yourself touching grass | GRASS | 14%
Good Morning Coin | GM | 201%
smrt | SMRT | 2%
Pumpfun Stock Index 6900 | PFS6900 | 13%
Disclaimer
📈 Early Trending 📈
🥇 The Final Chapter | COKE | 17%
🥈 jerkcoin | jerkcoin | -3%
🥉 Pumpfun Stock Index 6900 | PFS6900 | -36%
Little Tots | Tots | -16%
arabic strawberry elephant | berry | -49%
Golden Brr Brr Patapim | GBBP | -3%
peencoin | 8==D | -49%
Good Morning Coin | GM | 102%
post yourself touching grass | GRASS | 4%
smrt | SMRT | 2%
Disclaimer
🥇 The Final Chapter | COKE | 17%
🥈 jerkcoin | jerkcoin | -3%
🥉 Pumpfun Stock Index 6900 | PFS6900 | -36%
Little Tots | Tots | -16%
arabic strawberry elephant | berry | -49%
Golden Brr Brr Patapim | GBBP | -3%
peencoin | 8==D | -49%
Good Morning Coin | GM | 102%
post yourself touching grass | GRASS | 4%
smrt | SMRT | 2%
Disclaimer
🔥 NEW COLOUR New Trending
🕒 Age: 1m | Security: 🚨
🔗 X•CHART
💰 MC: $60,904 • 🔝 $79K
💧 Liq: $24.4K
📈 Vol: 1h: $173.7K
👥 Hodls: 501
🔫 Snipers: 17 • 43.7% 🚨
🎯 First 20: 50% | 12 🐟 • 34%
🛠🐟🍤🐟🐟🐟🐳🐟🐟🐟
🐟🐟🐳🐳🐟🐟🍤🐟🍤🍤
🛠️ Dev: 69 SOL | 0% $OLO
┣ Bundled: 8.3% 🤍 | Sold: 8.3% 🔴
┣ Airdrops: 0% 🤍
┗ Made: 638 | Bond: 7 | Best: $805.5K
🕒 Age: 1m | Security: 🚨
🔗 X•CHART
💰 MC: $60,904 • 🔝 $79K
💧 Liq: $24.4K
📈 Vol: 1h: $173.7K
👥 Hodls: 501
🔫 Snipers: 17 • 43.7% 🚨
🎯 First 20: 50% | 12 🐟 • 34%
🛠🐟🍤🐟🐟🐟🐳🐟🐟🐟
🐟🐟🐳🐳🐟🐟🍤🐟🍤🍤
🛠️ Dev: 69 SOL | 0% $OLO
┣ Bundled: 8.3% 🤍 | Sold: 8.3% 🔴
┣ Airdrops: 0% 🤍
┗ Made: 638 | Bond: 7 | Best: $805.5K