📈 Early Trending 📈
🥇 Positioned | Positioned | -9%
🥈 The Pug Savior | CHENGYU | 10%
fart stopper | PLUG | -10%
SOLMCP | SOLMCP | 90%
Trollfication | TROLLFY | 297%
Groyper | GROYPER | 53%
i am the boss | BOSS | -41%
Nigga Slop | NS | -48%
SOLBANG | BANG | 41%
Female Chad | Trixie | -7%
Litcoin | Litcoin | -48%
GirlFartcoin | GIRLFART | -19%
Disclaimer
🥇 Positioned | Positioned | -9%
🥈 The Pug Savior | CHENGYU | 10%
fart stopper | PLUG | -10%
SOLMCP | SOLMCP | 90%
Trollfication | TROLLFY | 297%
Groyper | GROYPER | 53%
i am the boss | BOSS | -41%
Nigga Slop | NS | -48%
SOLBANG | BANG | 41%
Female Chad | Trixie | -7%
Litcoin | Litcoin | -48%
GirlFartcoin | GIRLFART | -19%
Disclaimer
🔥 Fart kitten New Trending
🕒 Age: 15m | Security: 🚨
🔗 X•CHART
💰 MC: $100,804 • 🔝 $115K
💧 Liq: $33.6K
📈 Vol: 1h: $471.6K
👥 Hodls: 115
🔫 Snipers: 22 • 22.7% ⚠️
🎯 First 20: 35% | 7 🐟 • 17%
🛠🐟🍤🍤🍤🍤🍤🐟🍤🐟
🐟🍤🐟🐟🐟🍤🐳🍤🐳🍤
🛠️ Dev: 18 SOL | 0% $SKUNK
┣ Bundled: 3.5% 🤍 | Sold: 3.5% 🔴
┣ Airdrops: 0% 🤍
┗ Made: 211 | Bond: 6 | Best: $447.8K
🕒 Age: 15m | Security: 🚨
🔗 X•CHART
💰 MC: $100,804 • 🔝 $115K
💧 Liq: $33.6K
📈 Vol: 1h: $471.6K
👥 Hodls: 115
🔫 Snipers: 22 • 22.7% ⚠️
🎯 First 20: 35% | 7 🐟 • 17%
🛠🐟🍤🍤🍤🍤🍤🐟🍤🐟
🐟🍤🐟🐟🐟🍤🐳🍤🐳🍤
🛠️ Dev: 18 SOL | 0% $SKUNK
┣ Bundled: 3.5% 🤍 | Sold: 3.5% 🔴
┣ Airdrops: 0% 🤍
┗ Made: 211 | Bond: 6 | Best: $447.8K
📈 Early Trending 📈
🥇 fart stopper | PLUG | 35%
🥈 Groyper | GROYPER | 12%
I'm doing 9/11 | Joe/11 | -40%
Litcoin | Litcoin | -42%
The Pug Savior | CHENGYU | -34%
Chinlet | chinlet | -9%
GirlFartcoin | GIRLFART | -45%
Trollfication | TROLLFY | 0%
Nigga Slop | NS | -39%
Oblivion Character Creation | OCC | -39%
SOLBANG | BANG | 12%
Female Chad | Trixie | -8%
Disclaimer
🥇 fart stopper | PLUG | 35%
🥈 Groyper | GROYPER | 12%
I'm doing 9/11 | Joe/11 | -40%
Litcoin | Litcoin | -42%
The Pug Savior | CHENGYU | -34%
Chinlet | chinlet | -9%
GirlFartcoin | GIRLFART | -45%
Trollfication | TROLLFY | 0%
Nigga Slop | NS | -39%
Oblivion Character Creation | OCC | -39%
SOLBANG | BANG | 12%
Female Chad | Trixie | -8%
Disclaimer