📈 Early Trending 📈
🥇 just buy ¥1 of this coin | ¥1 | 236%
🥈 Marse | MARSE | 235%
🥉 YBG DON | YBG | 186%
Bitkuan | BITK | -12%
蘑菇头 | MOGUTO | -2%
BORING COIN | BORING | -36%
This Will Fly | WILLFLY | 9%
CashCow | COW | 104%
America Party | AME | 170%
Just $Vibe | VIBE | -29%
chingork | chingork | 27%
Uncle Elon | UNCLE | 67%
Disclaimer
🥇 just buy ¥1 of this coin | ¥1 | 236%
🥈 Marse | MARSE | 235%
🥉 YBG DON | YBG | 186%
Bitkuan | BITK | -12%
蘑菇头 | MOGUTO | -2%
BORING COIN | BORING | -36%
This Will Fly | WILLFLY | 9%
CashCow | COW | 104%
America Party | AME | 170%
Just $Vibe | VIBE | -29%
chingork | chingork | 27%
Uncle Elon | UNCLE | 67%
Disclaimer
🔥 Shame of Liberty New Trending
🕒 Age: 4m | Security: ⚠️
🔗 X•CHART
💰 MC: $76,414 • 🔝 $95.9K
💧 Liq: $28.2K
📈 Vol: 1h: $90.9K
👥 Hodls: 592
🔫 Snipers: 24 • 25.3% ⚠️
🎯 First 20: 33% | 3 🐳 • 13%
🛠🐟🐟🍤🐟🐟🍤🐳🐟🍤
🐳🍤🍤🐳🐟🍤🍤🍤🍤🐟
🛠️ Dev: 73 SOL | 0% $SOL
┣ Bundled: 9.7% 🤍 | Sold: 9.7% 🔴
┣ Airdrops: 0% 🤍
┗ Made: 406 | Bond: 10 | Best: $663.3K
🕒 Age: 4m | Security: ⚠️
🔗 X•CHART
💰 MC: $76,414 • 🔝 $95.9K
💧 Liq: $28.2K
📈 Vol: 1h: $90.9K
👥 Hodls: 592
🔫 Snipers: 24 • 25.3% ⚠️
🎯 First 20: 33% | 3 🐳 • 13%
🛠🐟🐟🍤🐟🐟🍤🐳🐟🍤
🐳🍤🍤🐳🐟🍤🍤🍤🍤🐟
🛠️ Dev: 73 SOL | 0% $SOL
┣ Bundled: 9.7% 🤍 | Sold: 9.7% 🔴
┣ Airdrops: 0% 🤍
┗ Made: 406 | Bond: 10 | Best: $663.3K
📈 Early Trending 📈
🥇 Bitkuan | BITK | 86%
🥈 Haring | HRNG | 388%
🥉 This Will Fly | WILLFLY | 18%
just buy ¥1 of this coin | ¥1 | 222%
CashCow | COW | 35%
SuperGrok | SuperGrok | 161%
YBG DON | YBG | 179%
Uncle Elon | UNCLE | 46%
heavenly | angels | 35%
America Party | AME | 57%
Chinese Aura | CHI | 306%
Just $Vibe | VIBE | -35%
Disclaimer
🥇 Bitkuan | BITK | 86%
🥈 Haring | HRNG | 388%
🥉 This Will Fly | WILLFLY | 18%
just buy ¥1 of this coin | ¥1 | 222%
CashCow | COW | 35%
SuperGrok | SuperGrok | 161%
YBG DON | YBG | 179%
Uncle Elon | UNCLE | 46%
heavenly | angels | 35%
America Party | AME | 57%
Chinese Aura | CHI | 306%
Just $Vibe | VIBE | -35%
Disclaimer