📈 Early Trending 📈
🥇 PUMPNOTFUN | NOTFUN | 215%
🥈 #1 Net Worth Meme Company | NVIDIOT | 122%
🥉 CuteViralAiTechChineseAnimalCult | ANYTHING | 160%
Soviet Cat | кот | 35%
pil | pil | 145%
SMURF CAT | шайлу | 30%
BonkBatters | BBAT | -51%
Degen the Otter | DEGEN | 114%
Just a pumpfun guy | PUMPFUNGUY | 15%
wechat cat | 微信猫 | -40%
I ape, therefore I am | pillosophy | -86%
Hardest Edit Of All Time | EDIT | -13%
Disclaimer
🥇 PUMPNOTFUN | NOTFUN | 215%
🥈 #1 Net Worth Meme Company | NVIDIOT | 122%
🥉 CuteViralAiTechChineseAnimalCult | ANYTHING | 160%
Soviet Cat | кот | 35%
pil | pil | 145%
SMURF CAT | шайлу | 30%
BonkBatters | BBAT | -51%
Degen the Otter | DEGEN | 114%
Just a pumpfun guy | PUMPFUNGUY | 15%
wechat cat | 微信猫 | -40%
I ape, therefore I am | pillosophy | -86%
Hardest Edit Of All Time | EDIT | -13%
Disclaimer
❤1
📈 Early Trending 📈
🥇 #1 Net Worth Meme Company | NVIDIOT | 54%
🥈 CuteViralAiTechChineseAnimalCult | ANYTHING | 30%
🥉 PUMPNOTFUN | NOTFUN | 224%
SMURF CAT | шайлу | -36%
Red Uncle 紅姐 | RedUncle | 62%
Soviet Cat | кот | 141%
Newborn Baby Kangaroo | JJ | 33%
pil | pil | 74%
Xing Xing | XING | 64%
I ape, therefore I am | pillosophy | -90%
Nico The Pom | NICO | 240%
Degen the Otter | DEGEN | 125%
Disclaimer
🥇 #1 Net Worth Meme Company | NVIDIOT | 54%
🥈 CuteViralAiTechChineseAnimalCult | ANYTHING | 30%
🥉 PUMPNOTFUN | NOTFUN | 224%
SMURF CAT | шайлу | -36%
Red Uncle 紅姐 | RedUncle | 62%
Soviet Cat | кот | 141%
Newborn Baby Kangaroo | JJ | 33%
pil | pil | 74%
Xing Xing | XING | 64%
I ape, therefore I am | pillosophy | -90%
Nico The Pom | NICO | 240%
Degen the Otter | DEGEN | 125%
Disclaimer
📈 MOMO is up 30X 📈
from ⚡️ Entry Signal
$72.8K —> $2.2M 💵
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
from ⚡️ Entry Signal
$72.8K —> $2.2M 💵
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸
💸💸💸💸💸💸💸💸💸💸