📈 Early Trending 📈
🥇 last trade | retire | 40%
🥈 Bonko | Bonko | 169%
🥉 Stablecoin | Stable | 7%
The Acre | ACRE | 95%
toeken | toeken | 123%
BonkGirl | Bonkgirl | -14%
KUUKIYOMI | オンラ | -12%
i am negan | NEGAN | 63%
chad | chad | 20%
Aura Sheikh Kid | Alfayiz | -44%
Me | Literally | 27%
This is a long term | investment | 537%
Disclaimer
🥇 last trade | retire | 40%
🥈 Bonko | Bonko | 169%
🥉 Stablecoin | Stable | 7%
The Acre | ACRE | 95%
toeken | toeken | 123%
BonkGirl | Bonkgirl | -14%
KUUKIYOMI | オンラ | -12%
i am negan | NEGAN | 63%
chad | chad | 20%
Aura Sheikh Kid | Alfayiz | -44%
Me | Literally | 27%
This is a long term | investment | 537%
Disclaimer
📈 Early Trending 📈
🥇 toeken | toeken | -13%
🥈 Stablecoin | Stable | 9%
🥉 bitchat | BITCHAT | 62%
market cap | mcap | 78%
The Acre | ACRE | 59%
The New Bitcoin | Fatgirls | -39%
CEA Industries Inc. | VAPE | -46%
BonkGirl | Bonkgirl | -40%
KUUKIYOMI | オンラ | 15%
Me | Literally | 44%
This is a long term | investment | -65%
i am negan | NEGAN | 37%
Disclaimer
🥇 toeken | toeken | -13%
🥈 Stablecoin | Stable | 9%
🥉 bitchat | BITCHAT | 62%
market cap | mcap | 78%
The Acre | ACRE | 59%
The New Bitcoin | Fatgirls | -39%
CEA Industries Inc. | VAPE | -46%
BonkGirl | Bonkgirl | -40%
KUUKIYOMI | オンラ | 15%
Me | Literally | 44%
This is a long term | investment | -65%
i am negan | NEGAN | 37%
Disclaimer