📈 Early Trending 📈
🥇 Wcoin | W | 202%
🥈 2girls1stream | 2G1S | 8%
🥉 Stupid Useless Coin | USELESS | 151%
quokka | QUOKKA | 26%
God's influencer | Carlo | -38%
My Baseball | Lincoln | -5%
fozzy | fozzy | 25%
Pump Girl | ANDREA | -14%
Longcat | LONGCAT | -29%
yunggmoneybaby | yungg | -41%
Disclaimer
🥇 Wcoin | W | 202%
🥈 2girls1stream | 2G1S | 8%
🥉 Stupid Useless Coin | USELESS | 151%
quokka | QUOKKA | 26%
God's influencer | Carlo | -38%
My Baseball | Lincoln | -5%
fozzy | fozzy | 25%
Pump Girl | ANDREA | -14%
Longcat | LONGCAT | -29%
yunggmoneybaby | yungg | -41%
Disclaimer
❤1
📈 Early Trending 📈
🥇 2girls1stream | 2G1S | 178%
🥈 Wcoin | W | 160%
🥉 quokka | QUOKKA | 80%
Stupid Useless Coin | USELESS | 120%
The Meme Job | BAGWORKER | 119%
Honeypot Hooch | Hooch | 2%
Pump Girl | ANDREA | -24%
My Baseball | Lincoln | -21%
escape the permanent underclass | underclass | -48%
EZA | EZA | -34%
Longcat | LONGCAT | -39%
fozzy | fozzy | 17%
Disclaimer
🥇 2girls1stream | 2G1S | 178%
🥈 Wcoin | W | 160%
🥉 quokka | QUOKKA | 80%
Stupid Useless Coin | USELESS | 120%
The Meme Job | BAGWORKER | 119%
Honeypot Hooch | Hooch | 2%
Pump Girl | ANDREA | -24%
My Baseball | Lincoln | -21%
escape the permanent underclass | underclass | -48%
EZA | EZA | -34%
Longcat | LONGCAT | -39%
fozzy | fozzy | 17%
Disclaimer