📈 Early Trending 📈
🥇 Nepal Token | NPL | -30%
🥈 Jail Skye Valadez | SKYE | 117%
🥉 Politicoin | Politicoin | -44%
here i am lord, send me | send me | 40%
Justice for Chandra | Chandra | 27%
Angry Bonk | AngryBonk | 76%
Jack Bellows | JACK | 4%
Disclaimer
🥇 Nepal Token | NPL | -30%
🥈 Jail Skye Valadez | SKYE | 117%
🥉 Politicoin | Politicoin | -44%
here i am lord, send me | send me | 40%
Justice for Chandra | Chandra | 27%
Angry Bonk | AngryBonk | 76%
Jack Bellows | JACK | 4%
Disclaimer
📈 Early Trending 📈
🥇 Jail Skye Valadez | SKYE | 118%
🥈 Generation Z | GENZ | 31%
🥉 Nepal Token | NPL | -10%
Politicoin | Politicoin | -28%
Youths Against Corruption | YAC | 51%
here i am lord, send me | send me | 67%
Angry Bonk | AngryBonk | 45%
Jack Bellows | JACK | -13%
Justice for Chandra | Chandra | 23%
Disclaimer
🥇 Jail Skye Valadez | SKYE | 118%
🥈 Generation Z | GENZ | 31%
🥉 Nepal Token | NPL | -10%
Politicoin | Politicoin | -28%
Youths Against Corruption | YAC | 51%
here i am lord, send me | send me | 67%
Angry Bonk | AngryBonk | 45%
Jack Bellows | JACK | -13%
Justice for Chandra | Chandra | 23%
Disclaimer
❤1
📈 Early Trending 📈
🥇 Generation Z | GENZ | 26%
🥈 TSCOIN | ts | 124%
🥉 Nepal Token | NPL | 30%
Politicoin | Politicoin | -13%
Obvious | OBVIOUS | 107%
here i am lord, send me | send me | 4%
Angry Bonk | AngryBonk | 13%
Disclaimer
🥇 Generation Z | GENZ | 26%
🥈 TSCOIN | ts | 124%
🥉 Nepal Token | NPL | 30%
Politicoin | Politicoin | -13%
Obvious | OBVIOUS | 107%
here i am lord, send me | send me | 4%
Angry Bonk | AngryBonk | 13%
Disclaimer
❤1