xLLM2 is launching our IAO on @Poolz! 🚀
xLLM2 is revolutionizing Base with AI-powered tools for DeFi, NFTs, and real-time market insights.
💡 IAO Date: 23rd Jan
💡 $1M Market Cap, 50% TGE Unlock
💡 DEFAI Layer for #Base
Learn more: https://poolz.finance/project-details/about/284
Support Us on X!
xLLM2 is revolutionizing Base with AI-powered tools for DeFi, NFTs, and real-time market insights.
💡 IAO Date: 23rd Jan
💡 $1M Market Cap, 50% TGE Unlock
💡 DEFAI Layer for #Base
Learn more: https://poolz.finance/project-details/about/284
Support Us on X!
🔥39
Top-10 AI Trading Last 24Hours
ai16z | MCAP 1.05B | Price 0.964052 (🔻-15.81%) | H 1.25 | L 0.934225 | Volume 331.08M
Swarms | MCAP 166.98M | Price 0.167753 (🟢1.43%) | H 0.23635 | L 0.15968 | Volume 183.67M
AI Rig Complex | MCAP 474.45M | Price 0.492267 (🔻-19.04%) | H 0.623197 | L 0.44796 | Volume 171.77M
pippin | MCAP 140.57M | Price 0.139905 (🔻-23.05%) | H 0.218504 | L 0.139986 | Volume 108.16M
ChainGPT | MCAP 202.42M | Price 0.254912 (🔻-4.4%) | H 0.295309 | L 0.253325 | Volume 82.41M
PHALA | MCAP 193.28M | Price 0.249141 (🔻-1.05%) | H 0.271624 | L 0.245725 | Volume 72.55M
GAME by Virtuals | MCAP 117.05M | Price 0.117138 (🔻-20.55%) | H 0.16218 | L 0.113916 | Volume 53.11M
SwarmNode.ai | MCAP 56.33M | Price 0.062508 (🔻-4.25%) | H 0.0727 | L 0.056853 | Volume 18.51M
AIOS Foundation | MCAP 27.69M | Price 0.083146 (🔻-22.13%) | H 0.125496 | L 0.082965 | Volume 17.96M
aiPump | MCAP 7.12M | Price 0.01927821 (🟢29.4%) | H 0.02524947 | L 0.01489734 | Volume 8.22M
ai16z | MCAP 1.05B | Price 0.964052 (🔻-15.81%) | H 1.25 | L 0.934225 | Volume 331.08M
Swarms | MCAP 166.98M | Price 0.167753 (🟢1.43%) | H 0.23635 | L 0.15968 | Volume 183.67M
AI Rig Complex | MCAP 474.45M | Price 0.492267 (🔻-19.04%) | H 0.623197 | L 0.44796 | Volume 171.77M
pippin | MCAP 140.57M | Price 0.139905 (🔻-23.05%) | H 0.218504 | L 0.139986 | Volume 108.16M
ChainGPT | MCAP 202.42M | Price 0.254912 (🔻-4.4%) | H 0.295309 | L 0.253325 | Volume 82.41M
PHALA | MCAP 193.28M | Price 0.249141 (🔻-1.05%) | H 0.271624 | L 0.245725 | Volume 72.55M
GAME by Virtuals | MCAP 117.05M | Price 0.117138 (🔻-20.55%) | H 0.16218 | L 0.113916 | Volume 53.11M
SwarmNode.ai | MCAP 56.33M | Price 0.062508 (🔻-4.25%) | H 0.0727 | L 0.056853 | Volume 18.51M
AIOS Foundation | MCAP 27.69M | Price 0.083146 (🔻-22.13%) | H 0.125496 | L 0.082965 | Volume 17.96M
aiPump | MCAP 7.12M | Price 0.01927821 (🟢29.4%) | H 0.02524947 | L 0.01489734 | Volume 8.22M
👍3
Top-10 AI Trading Last 24Hours
ai16z | MCAP 901.81M | Price 0.819698 (🔻-14.8%) | H 1.029 | L 0.81475 | Volume 311.7M
AI Rig Complex | MCAP 389.88M | Price 0.387401 (🔻-20.95%) | H 0.549598 | L 0.390796 | Volume 173.69M
Swarms | MCAP 131.57M | Price 0.13221 (🔻-20.92%) | H 0.167189 | L 0.124911 | Volume 114.5M
pippin | MCAP 121.03M | Price 0.120927 (🔻-13.38%) | H 0.176907 | L 0.120347 | Volume 80.66M
ChainGPT | MCAP 201.45M | Price 0.253449 (🔻-0.45%) | H 0.269609 | L 0.250782 | Volume 62.38M
PHALA | MCAP 181.93M | Price 0.234256 (🔻-5.93%) | H 0.252339 | L 0.232961 | Volume 42.87M
Arcblock | MCAP 159.19M | Price 1.61 (🟢16.82%) | H 1.91 | L 1.34 | Volume 25.45M
GAME by Virtuals | MCAP 107.43M | Price 0.107422 (🔻-8.13%) | H 0.122445 | L 0.106928 | Volume 21.57M
SwarmNode.ai | MCAP 43.13M | Price 0.04777484 (🔻-24.28%) | H 0.066297 | L 0.04426547 | Volume 17.28M
AIOS Foundation | MCAP 22.97M | Price 0.068828 (🔻-17.83%) | H 0.090076 | L 0.066927 | Volume 11.96M
ai16z | MCAP 901.81M | Price 0.819698 (🔻-14.8%) | H 1.029 | L 0.81475 | Volume 311.7M
AI Rig Complex | MCAP 389.88M | Price 0.387401 (🔻-20.95%) | H 0.549598 | L 0.390796 | Volume 173.69M
Swarms | MCAP 131.57M | Price 0.13221 (🔻-20.92%) | H 0.167189 | L 0.124911 | Volume 114.5M
pippin | MCAP 121.03M | Price 0.120927 (🔻-13.38%) | H 0.176907 | L 0.120347 | Volume 80.66M
ChainGPT | MCAP 201.45M | Price 0.253449 (🔻-0.45%) | H 0.269609 | L 0.250782 | Volume 62.38M
PHALA | MCAP 181.93M | Price 0.234256 (🔻-5.93%) | H 0.252339 | L 0.232961 | Volume 42.87M
Arcblock | MCAP 159.19M | Price 1.61 (🟢16.82%) | H 1.91 | L 1.34 | Volume 25.45M
GAME by Virtuals | MCAP 107.43M | Price 0.107422 (🔻-8.13%) | H 0.122445 | L 0.106928 | Volume 21.57M
SwarmNode.ai | MCAP 43.13M | Price 0.04777484 (🔻-24.28%) | H 0.066297 | L 0.04426547 | Volume 17.28M
AIOS Foundation | MCAP 22.97M | Price 0.068828 (🔻-17.83%) | H 0.090076 | L 0.066927 | Volume 11.96M
🔥4
Trump-backed World Liberty Financial Portfolio Coins
Ethereum | MCAP 397.09B | Price 3295.18 (🟢0.2%) | H 3430.39 | L 3275.95 | Volume 24.92B
Chainlink | MCAP 15.95B | Price 25 (🔻-0.18%) | H 26.36 | L 24.86 | Volume 917.89M
Ethena | MCAP 2.54B | Price 0.840748 (🟢3.25%) | H 0.920637 | L 0.812017 | Volume 682.46M
Aave | MCAP 5.04B | Price 335.5 (🟢1.68%) | H 355.66 | L 329.06 | Volume 656.76M
Ondo | MCAP 4.58B | Price 1.45 (🟢10.52%) | H 1.52 | L 1.3 | Volume 504.63M
Coinbase Wrapped BTC | MCAP 2.42B | Price 104497 (🟢1.4%) | H 107107 | L 102905 | Volume 436.5M
Ethereum | MCAP 397.09B | Price 3295.18 (🟢0.2%) | H 3430.39 | L 3275.95 | Volume 24.92B
Chainlink | MCAP 15.95B | Price 25 (🔻-0.18%) | H 26.36 | L 24.86 | Volume 917.89M
Ethena | MCAP 2.54B | Price 0.840748 (🟢3.25%) | H 0.920637 | L 0.812017 | Volume 682.46M
Aave | MCAP 5.04B | Price 335.5 (🟢1.68%) | H 355.66 | L 329.06 | Volume 656.76M
Ondo | MCAP 4.58B | Price 1.45 (🟢10.52%) | H 1.52 | L 1.3 | Volume 504.63M
Coinbase Wrapped BTC | MCAP 2.42B | Price 104497 (🟢1.4%) | H 107107 | L 102905 | Volume 436.5M
Top-10 AI Trading Last 24Hours
ai16z | MCAP 888.56M | Price 0.808031 (🔻-1.2%) | H 0.920116 | L 0.776443 | Volume 190.24M
AI Rig Complex | MCAP 357.19M | Price 0.357421 (🔻-7.06%) | H 0.485318 | L 0.345581 | Volume 141.33M
Swarms | MCAP 115.85M | Price 0.116124 (🔻-12.45%) | H 0.139198 | L 0.111105 | Volume 70.36M
pippin | MCAP 111.43M | Price 0.112643 (🔻-6.95%) | H 0.146709 | L 0.103763 | Volume 67.97M
ChainGPT | MCAP 185.38M | Price 0.233037 (🔻-7.92%) | H 0.269865 | L 0.232105 | Volume 43.7M
PHALA | MCAP 172.87M | Price 0.22267 (🔻-4.86%) | H 0.25418 | L 0.218773 | Volume 40.54M
SwarmNode.ai | MCAP 34.38M | Price 0.03881985 (🔻-20.13%) | H 0.059399 | L 0.03810644 | Volume 10.7M
AIOS Foundation | MCAP 19.08M | Price 0.057097 (🔻-15.98%) | H 0.078618 | L 0.053742 | Volume 10.04M
GAME by Virtuals | MCAP 100.79M | Price 0.100792 (🔻-6.2%) | H 0.117319 | L 0.10061 | Volume 8.28M
PAAL AI | MCAP 241.63M | Price 0.274762 (🔻-4.36%) | H 0.310265 | L 0.273688 | Volume 5.78M
ai16z | MCAP 888.56M | Price 0.808031 (🔻-1.2%) | H 0.920116 | L 0.776443 | Volume 190.24M
AI Rig Complex | MCAP 357.19M | Price 0.357421 (🔻-7.06%) | H 0.485318 | L 0.345581 | Volume 141.33M
Swarms | MCAP 115.85M | Price 0.116124 (🔻-12.45%) | H 0.139198 | L 0.111105 | Volume 70.36M
pippin | MCAP 111.43M | Price 0.112643 (🔻-6.95%) | H 0.146709 | L 0.103763 | Volume 67.97M
ChainGPT | MCAP 185.38M | Price 0.233037 (🔻-7.92%) | H 0.269865 | L 0.232105 | Volume 43.7M
PHALA | MCAP 172.87M | Price 0.22267 (🔻-4.86%) | H 0.25418 | L 0.218773 | Volume 40.54M
SwarmNode.ai | MCAP 34.38M | Price 0.03881985 (🔻-20.13%) | H 0.059399 | L 0.03810644 | Volume 10.7M
AIOS Foundation | MCAP 19.08M | Price 0.057097 (🔻-15.98%) | H 0.078618 | L 0.053742 | Volume 10.04M
GAME by Virtuals | MCAP 100.79M | Price 0.100792 (🔻-6.2%) | H 0.117319 | L 0.10061 | Volume 8.28M
PAAL AI | MCAP 241.63M | Price 0.274762 (🔻-4.36%) | H 0.310265 | L 0.273688 | Volume 5.78M
❤1
The DeFAI Layer for Base
Our devs are actively working on integrating with Virtuals!
First token created by xLLM2 on the Virtuals Testnet. Coming soon - stay tuned!
https://sepolia.basescan.org/token/0x4de303f336feffd42490e46a88f5c9eb591042ad
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
Our devs are actively working on integrating with Virtuals!
First token created by xLLM2 on the Virtuals Testnet. Coming soon - stay tuned!
https://sepolia.basescan.org/token/0x4de303f336feffd42490e46a88f5c9eb591042ad
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
👍9🔥4
Our team has started integrating #DeepSeek R1 into our #DeFAI generative pipeline
🔸Reduce LLM / training costs
🔸Focus more on real-time data processing
Join our journey with this quiz. Be among the first 1,000 to earn a badge: https://app.galxe.com/quest/NME4Vsvv7xr9RBBqW45rK4/GCCrXtptyW
Hurry - badges are FCFS.
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
🔸Reduce LLM / training costs
🔸Focus more on real-time data processing
Join our journey with this quiz. Be among the first 1,000 to earn a badge: https://app.galxe.com/quest/NME4Vsvv7xr9RBBqW45rK4/GCCrXtptyW
Hurry - badges are FCFS.
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
👍18
Media is too big
VIEW IN TELEGRAM
xLLM Beta is LIVE 👉 https://xllm2.com
Unlock DeFAI automation with xLLM2 Assistant, powered by Alibaba QWEN, GPT-04 & DeepSeek.
✅ Explore #DeFAI capabilities
✅ Daily Check-in to collect Points
✅ Refer & earn Points
✅ Privy Embedded Wallet
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
Unlock DeFAI automation with xLLM2 Assistant, powered by Alibaba QWEN, GPT-04 & DeepSeek.
✅ Explore #DeFAI capabilities
✅ Daily Check-in to collect Points
✅ Refer & earn Points
✅ Privy Embedded Wallet
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
👍3
This media is not supported in your browser
VIEW IN TELEGRAM
Sneak Peek ...
Watch DeFi Quest on xLLM2 in action & get ready to earn! 💰
The #DeFAI adventure is coming soon! Stay tuned. 🔥
Join our beta: https://xllm2.com/points-system
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
Watch DeFi Quest on xLLM2 in action & get ready to earn! 💰
The #DeFAI adventure is coming soon! Stay tuned. 🔥
Join our beta: https://xllm2.com/points-system
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
👍29🔥2🥰2
LLM2: The DeFAI Layer for BNBChain
xLLM2 is an open-source AI platform built for BNBChain, combining real-time insights, intuitive interfaces, and powerful automation.
Top Features:
🔹AI-Powered Analysis for smarter DeFi decisions
🔹Seamless BNBChain Integration
🔹Real-Time Market Tracking
🔹Community-Driven & Open Source
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
xLLM2 is an open-source AI platform built for BNBChain, combining real-time insights, intuitive interfaces, and powerful automation.
Top Features:
🔹AI-Powered Analysis for smarter DeFi decisions
🔹Seamless BNBChain Integration
🔹Real-Time Market Tracking
🔹Community-Driven & Open Source
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
🔥1
🔥 xLLM2_AI is part of BNBCHAIN Ecosystem
The future of DeFAI is here
✅ AI-Powered Trend Signals
✅ Smart Trading with AI Assistant
✅ Effortless DeFi Interaction with Chat
Trade, swap, and optimize - seamlessly with AI.
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
The future of DeFAI is here
✅ AI-Powered Trend Signals
✅ Smart Trading with AI Assistant
✅ Effortless DeFi Interaction with Chat
Trade, swap, and optimize - seamlessly with AI.
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
👏1
🚨 xLLM2 is live on Virtual Genesis 🚨
The pool opens in 2 days - get ready to join the AI x DeFi revolution on base and BNBCHAIN.
🔗 View the pool on @virtuals_io: https://app.virtuals.io/geneses/937/project-details
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
The pool opens in 2 days - get ready to join the AI x DeFi revolution on base and BNBCHAIN.
🔗 View the pool on @virtuals_io: https://app.virtuals.io/geneses/937/project-details
Support us on X!
Be part of the future of DeFAI
🌐 [Website] | 🤖 [GitHub] | 📣 [Twitter]
👏1
xLLM2 is an AI-powered DeFi layer on Base and BNB Chain, designed to simplify on-chain actions using real-time insights and natural language commands.
From DeFi to NFTs, xLLM2 enables users to execute smarter strategies through AI-driven analytics, automation, and seamless Web3 interaction.
🔍 Top Features:
AI x DeFi Layer for Base & BNB Chain
AI-Powered Insights for Smarter Decisions
Real-Time Market Tracking & Execution
Seamless Integration Across Ecosystems
Open Source & Community-Driven
🚀 Already reached 20,000 wallets in beta
🔥 Low FDV | Incubated by Poolz Finance
🤝 Partners include BNB Chain and more
Twitter | Website | Gitbook | Virtuals
From DeFi to NFTs, xLLM2 enables users to execute smarter strategies through AI-driven analytics, automation, and seamless Web3 interaction.
🔍 Top Features:
AI x DeFi Layer for Base & BNB Chain
AI-Powered Insights for Smarter Decisions
Real-Time Market Tracking & Execution
Seamless Integration Across Ecosystems
Open Source & Community-Driven
🚀 Already reached 20,000 wallets in beta
🔥 Low FDV | Incubated by Poolz Finance
🤝 Partners include BNB Chain and more
Twitter | Website | Gitbook | Virtuals
Linktree
@xLLM2 | Linktree
The Intelligent Layer for Base powered by xLLMs
❤2
Rules & Tips for Joining the $xLLM2 Sale on @virtuals_io
🔗https://app.virtuals.io/geneses/937
Twitter | Website | Gitbook | Virtuals
🔗https://app.virtuals.io/geneses/937
Twitter | Website | Gitbook | Virtuals
👏2
This media is not supported in your browser
VIEW IN TELEGRAM
🔥 Get trending tokens on base in real-time with the xLLM2 DeFAI Terminal — powered by AI, built for degens.
Try it now → https://xllm2.com
$xLLM2 Pool starts soon on virtuals_io
🔗https://app.virtuals.io/geneses/937/project-details
Twitter | Website | Gitbook | Virtuals
Try it now → https://xllm2.com
$xLLM2 Pool starts soon on virtuals_io
🔗https://app.virtuals.io/geneses/937/project-details
Twitter | Website | Gitbook | Virtuals
🚨 $xLLM2 is now LIVE on @virtuals_io Genesis!
Boot up the #DeFAI game early. 🧠💥
The future is on-chain and AI-powered.
🔗 https://app.virtuals.io/geneses/937
⏰ Pool period: 24H only
Twitter | Website | Gitbook | Virtuals
Boot up the #DeFAI game early. 🧠💥
The future is on-chain and AI-powered.
🔗 https://app.virtuals.io/geneses/937
⏰ Pool period: 24H only
Twitter | Website | Gitbook | Virtuals
Not every first shot hits the moon. 🌑🚀
Our first $xLLM2 pool hit 92.29% — close, but not quite.
We learned. We adapt. Maybe this is our Cinderella arc. 🏰 👠
🌀 Relaunch incoming:
• TGE tokens for virtuals_io users only
• Rest with a 30-day cliff
💧 1% $xLLM2 airdrop to those who donated points to the previous pool
Twitter | Website | Gitbook | Virtuals
Our first $xLLM2 pool hit 92.29% — close, but not quite.
We learned. We adapt. Maybe this is our Cinderella arc. 🏰 👠
🌀 Relaunch incoming:
• TGE tokens for virtuals_io users only
• Rest with a 30-day cliff
💧 1% $xLLM2 airdrop to those who donated points to the previous pool
Twitter | Website | Gitbook | Virtuals